The top 50 of 170 Maryland ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 21223 | Baltimore | MD | $69,437 | $1,546 | 26.72% | 3.7 | -3.3% |
| 2 | 21217 | Baltimore | MD | $95,741 | $1,637 | 20.52% | 4.9 | -2.1% |
| 3 | 21205 | Baltimore | MD | $112,330 | $1,791 | 19.13% | 5.2 | -3.2% |
| 4 | 21213 | Baltimore | MD | $119,927 | $1,748 | 17.49% | 5.7 | -4.3% |
| 5 | 21216 | Baltimore | MD | $119,024 | $1,687 | 17.01% | 5.9 | -4.4% |
| 6 | 21229 | Baltimore | MD | $177,990 | $1,702 | 11.48% | 8.7 | -3.6% |
| 7 | 21202 | Baltimore | MD | $188,061 | $1,751 | 11.17% | 9.0 | +0.4% |
| 8 | 21224 | Baltimore | MD | $243,266 | $2,118 | 10.45% | 9.6 | -2.5% |
| 9 | 21215 | Baltimore | MD | $165,264 | $1,405 | 10.20% | 9.8 | -3.3% |
| 10 | 21230 | Baltimore | MD | $275,600 | $2,266 | 9.87% | 10.1 | -1.4% |
| 11 | 21231 | Baltimore | MD | $299,089 | $2,327 | 9.34% | 10.7 | -4.4% |
| 12 | 21211 | Baltimore | MD | $288,563 | $2,182 | 9.07% | 11.0 | -0.5% |
| 13 | 20770 | Greenbelt | MD | $276,352 | $2,068 | 8.98% | 11.1 | -2.5% |
| 14 | 21218 | Baltimore | MD | $189,558 | $1,391 | 8.80% | 11.4 | -2.3% |
| 15 | 20695 | White Plains | MD | $480,398 | $3,400 | 8.49% | 11.8 | -2.1% |
| 16 | 21201 | Baltimore | MD | $224,179 | $1,571 | 8.41% | 11.9 | +0.9% |
| 17 | 21613 | Cambridge | MD | $267,252 | $1,850 | 8.31% | 12.0 | +0.0% |
| 18 | 20735 | Clinton | MD | $445,099 | $3,042 | 8.20% | 12.2 | +0.0% |
| 19 | 21206 | Baltimore | MD | $226,753 | $1,525 | 8.07% | 12.4 | -0.1% |
| 20 | 21239 | Baltimore | MD | $222,170 | $1,475 | 7.97% | 12.6 | +0.1% |
| 21 | 20722 | Brentwood | MD | $385,386 | $2,552 | 7.95% | 12.6 | -0.5% |
| 22 | 21502 | Cumberland | MD | $159,745 | $1,056 | 7.93% | 12.6 | +3.9% |
| 23 | 21040 | Edgewood | MD | $269,921 | $1,772 | 7.88% | 12.7 | +0.9% |
| 24 | 20732 | Chesapeake Beach | MD | $466,165 | $3,050 | 7.85% | 12.7 | +0.0% |
| 25 | 21804 | Salisbury | MD | $254,450 | $1,644 | 7.75% | 12.9 | +1.2% |
| 26 | 20640 | Indian Head | MD | $353,270 | $2,275 | 7.73% | 12.9 | -1.1% |
| 27 | 21222 | Dundalk | MD | $231,194 | $1,457 | 7.56% | 13.2 | -1.1% |
| 28 | 20886 | Montgomery Village | MD | $392,161 | $2,457 | 7.52% | 13.3 | -2.3% |
| 29 | 21826 | Fruitland | MD | $257,858 | $1,595 | 7.42% | 13.5 | +1.8% |
| 30 | 20616 | Bryans Road | MD | $428,770 | $2,650 | 7.42% | 13.5 | -1.1% |
| 31 | 21017 | Belcamp | MD | $290,145 | $1,790 | 7.40% | 13.5 | -0.6% |
| 32 | 20714 | North Beach | MD | $423,148 | $2,574 | 7.30% | 13.7 | +1.4% |
| 33 | 20602 | Waldorf | MD | $394,085 | $2,386 | 7.27% | 13.8 | -1.5% |
| 34 | 21225 | Brooklyn Park | MD | $229,717 | $1,371 | 7.16% | 14.0 | -0.5% |
| 35 | 20743 | Capitol Heights | MD | $340,112 | $2,026 | 7.15% | 14.0 | -1.6% |
| 36 | 21208 | Pikesville | MD | $383,108 | $2,278 | 7.14% | 14.0 | +1.3% |
| 37 | 20634 | Great Mills | MD | $375,561 | $2,206 | 7.05% | 14.2 | +1.6% |
| 38 | 20785 | Greater Landover | MD | $349,018 | $2,029 | 6.98% | 14.3 | -1.7% |
| 39 | 20619 | California | MD | $400,725 | $2,322 | 6.95% | 14.4 | +3.3% |
| 40 | 21703 | Frederick | MD | $420,621 | $2,334 | 6.66% | 15.0 | -1.3% |
| 41 | 21009 | Abingdon | MD | $380,443 | $2,096 | 6.61% | 15.1 | +0.1% |
| 42 | 21001 | Aberdeen | MD | $351,484 | $1,932 | 6.60% | 15.2 | -0.3% |
| 43 | 20613 | Brandywine | MD | $513,129 | $2,817 | 6.59% | 15.2 | +0.6% |
| 44 | 20715 | Bowie | MD | $498,956 | $2,737 | 6.58% | 15.2 | -0.0% |
| 45 | 21801 | Salisbury | MD | $295,292 | $1,615 | 6.56% | 15.2 | +1.6% |
| 46 | 21122 | Pasadena | MD | $463,786 | $2,535 | 6.56% | 15.2 | +0.5% |
| 47 | 21214 | Baltimore | MD | $262,825 | $1,426 | 6.51% | 15.4 | +0.6% |
| 48 | 20772 | Upper Marlboro | MD | $480,660 | $2,608 | 6.51% | 15.4 | -0.4% |
| 49 | 21212 | Baltimore | MD | $347,689 | $1,885 | 6.51% | 15.4 | +1.0% |
| 50 | 21227 | Halethorpe | MD | $314,659 | $1,704 | 6.50% | 15.4 | +1.0% |
Average yield across this top 50: 9.07%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 170 Maryland ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside