The top 34 of 34 Maine ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 04468 | Old Town | ME | $260,427 | $1,823 | 8.40% | 11.9 | +0.1% |
| 2 | 04769 | Presque Isle | ME | $184,731 | $1,150 | 7.47% | 13.4 | +3.5% |
| 3 | 04092 | Westbrook | ME | $466,730 | $2,427 | 6.24% | 16.0 | +0.1% |
| 4 | 04401 | Bangor | ME | $314,650 | $1,621 | 6.18% | 16.2 | +1.5% |
| 5 | 04083 | Springvale | ME | $371,423 | $1,895 | 6.12% | 16.3 | -0.4% |
| 6 | 04330 | Augusta | ME | $299,195 | $1,520 | 6.10% | 16.4 | -0.2% |
| 7 | 04473 | Orono | ME | $320,034 | $1,625 | 6.09% | 16.4 | +0.7% |
| 8 | 04841 | Rockland | ME | $350,991 | $1,775 | 6.07% | 16.5 | -4.9% |
| 9 | 04103 | Portland | ME | $542,865 | $2,722 | 6.02% | 16.6 | -0.6% |
| 10 | 04901 | Winslow | ME | $275,500 | $1,337 | 5.82% | 17.2 | +1.2% |
| 11 | 04240 | Lewiston | ME | $305,304 | $1,480 | 5.82% | 17.2 | +1.7% |
| 12 | 04106 | South Portland | ME | $541,264 | $2,533 | 5.61% | 17.8 | +2.4% |
| 13 | 04345 | Gardiner | ME | $322,219 | $1,507 | 5.61% | 17.8 | -0.9% |
| 14 | 04412 | Brewer | ME | $312,651 | $1,422 | 5.46% | 18.3 | +2.4% |
| 15 | 04210 | Auburn | ME | $333,986 | $1,503 | 5.40% | 18.5 | +0.9% |
| 16 | 04073 | Sanford | ME | $379,659 | $1,681 | 5.31% | 18.8 | +0.6% |
| 17 | 04530 | Bath | ME | $424,771 | $1,857 | 5.25% | 19.1 | -0.3% |
| 18 | 04102 | Portland | ME | $556,347 | $2,401 | 5.18% | 19.3 | -1.6% |
| 19 | 04072 | Saco | ME | $533,623 | $2,226 | 5.01% | 20.0 | +0.8% |
| 20 | 04011 | Brunswick | ME | $505,912 | $2,109 | 5.00% | 20.0 | +0.5% |
| 21 | 03908 | South Berwick | ME | $534,732 | $2,200 | 4.94% | 20.3 | +2.3% |
| 22 | 04043 | Kennebunk | ME | $632,792 | $2,525 | 4.79% | 20.9 | +1.5% |
| 23 | 04038 | Gorham | ME | $555,099 | $2,150 | 4.65% | 21.5 | +0.2% |
| 24 | 04005 | Biddeford | ME | $514,268 | $1,982 | 4.62% | 21.6 | +0.3% |
| 25 | 04074 | Scarborough | ME | $706,036 | $2,694 | 4.58% | 21.8 | -1.2% |
| 26 | 04064 | Old Orchard Beach | ME | $516,819 | $1,915 | 4.45% | 22.5 | +1.7% |
| 27 | 03904 | Kittery | ME | $663,452 | $2,450 | 4.43% | 22.6 | +3.7% |
| 28 | 04101 | Portland | ME | $660,819 | $2,389 | 4.34% | 23.1 | -0.3% |
| 29 | 04032 | Freeport | ME | $701,734 | $2,532 | 4.33% | 23.1 | +2.6% |
| 30 | 04105 | Falmouth | ME | $919,849 | $3,242 | 4.23% | 23.6 | +2.2% |
| 31 | 04107 | Cape Elizabeth | ME | $911,580 | $2,908 | 3.83% | 26.1 | +2.2% |
| 32 | 04046 | Arundel | ME | $786,138 | $2,488 | 3.80% | 26.3 | +0.4% |
| 33 | 04096 | Yarmouth | ME | $780,867 | $2,470 | 3.80% | 26.3 | +1.7% |
| 34 | 03909 | York | ME | $781,794 | $2,325 | 3.57% | 28.0 | +1.7% |
Average yield across this top 34: 5.25%. Excludes ZIPs under $50,000 home value.
This page shows 34 of 34 Maine ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside