The top 50 of 84 Nevada ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 89158 | Las Vegas | NV | $598,357 | $5,050 | 10.13% | 9.9 | +7.9% |
| 2 | 89109 | Las Vegas | NV | $368,325 | $2,312 | 7.53% | 13.3 | -3.4% |
| 3 | 89433 | Sun Valley | NV | $440,704 | $2,676 | 7.29% | 13.7 | -0.1% |
| 4 | 89103 | Las Vegas | NV | $259,062 | $1,434 | 6.64% | 15.1 | -7.7% |
| 5 | 89119 | Las Vegas | NV | $267,896 | $1,366 | 6.12% | 16.3 | -5.8% |
| 6 | 89508 | Reno | NV | $488,028 | $2,450 | 6.02% | 16.6 | +1.3% |
| 7 | 89031 | North Las Vegas | NV | $412,722 | $2,064 | 6.00% | 16.7 | -1.8% |
| 8 | 89403 | Dayton | NV | $461,395 | $2,261 | 5.88% | 17.0 | +1.0% |
| 9 | 89179 | Las Vegas | NV | $475,752 | $2,316 | 5.84% | 17.1 | -4.3% |
| 10 | 89106 | Las Vegas | NV | $338,240 | $1,645 | 5.84% | 17.1 | -3.6% |
| 11 | 89145 | Las Vegas | NV | $389,590 | $1,893 | 5.83% | 17.1 | -2.4% |
| 12 | 89143 | Las Vegas | NV | $473,438 | $2,292 | 5.81% | 17.2 | -2.5% |
| 13 | 89156 | Las Vegas | NV | $360,585 | $1,740 | 5.79% | 17.3 | -2.0% |
| 14 | 89169 | Las Vegas | NV | $272,138 | $1,306 | 5.76% | 17.4 | -6.4% |
| 15 | 89118 | Las Vegas | NV | $328,056 | $1,571 | 5.75% | 17.4 | -5.4% |
| 16 | 89449 | Stateline | NV | $783,836 | $3,733 | 5.72% | 17.5 | -0.5% |
| 17 | 89081 | North Las Vegas | NV | $419,710 | $1,994 | 5.70% | 17.5 | -1.5% |
| 18 | 89408 | Fernley | NV | $403,466 | $1,891 | 5.62% | 17.8 | +2.0% |
| 19 | 89015 | Henderson | NV | $406,811 | $1,896 | 5.59% | 17.9 | -2.0% |
| 20 | 89134 | Las Vegas | NV | $494,279 | $2,282 | 5.54% | 18.0 | -3.5% |
| 21 | 89122 | Las Vegas | NV | $354,977 | $1,607 | 5.43% | 18.4 | -2.1% |
| 22 | 89506 | Reno | NV | $460,450 | $2,076 | 5.41% | 18.5 | -0.1% |
| 23 | 89512 | Reno | NV | $359,710 | $1,589 | 5.30% | 18.9 | -0.9% |
| 24 | 89032 | North Las Vegas | NV | $392,618 | $1,728 | 5.28% | 18.9 | -2.1% |
| 25 | 89030 | North Las Vegas | NV | $306,426 | $1,347 | 5.28% | 19.0 | -1.4% |
| 26 | 89142 | Las Vegas | NV | $365,982 | $1,600 | 5.25% | 19.1 | -2.2% |
| 27 | 89178 | Las Vegas | NV | $479,267 | $2,090 | 5.23% | 19.1 | -3.6% |
| 28 | 89002 | Henderson | NV | $467,176 | $2,036 | 5.23% | 19.1 | -1.8% |
| 29 | 89183 | Las Vegas | NV | $411,722 | $1,792 | 5.22% | 19.1 | -3.6% |
| 30 | 89128 | Las Vegas | NV | $388,855 | $1,688 | 5.21% | 19.2 | -3.0% |
| 31 | 89115 | North Las Vegas | NV | $326,938 | $1,416 | 5.20% | 19.2 | -2.1% |
| 32 | 89434 | Sparks | NV | $479,219 | $2,061 | 5.16% | 19.4 | +0.7% |
| 33 | 89084 | North Las Vegas | NV | $452,246 | $1,938 | 5.14% | 19.5 | -2.3% |
| 34 | 89139 | Las Vegas | NV | $464,216 | $1,960 | 5.07% | 19.7 | -4.2% |
| 35 | 89147 | Las Vegas | NV | $414,624 | $1,747 | 5.06% | 19.8 | -4.6% |
| 36 | 89129 | Las Vegas | NV | $445,711 | $1,852 | 4.99% | 20.1 | -2.0% |
| 37 | 89501 | Reno | NV | $420,721 | $1,741 | 4.97% | 20.1 | -5.7% |
| 38 | 89123 | Las Vegas | NV | $436,802 | $1,805 | 4.96% | 20.2 | -3.4% |
| 39 | 89431 | Sparks | NV | $405,828 | $1,676 | 4.96% | 20.2 | +0.5% |
| 40 | 89130 | Las Vegas | NV | $444,746 | $1,832 | 4.94% | 20.2 | -2.5% |
| 41 | 89801 | Elko | NV | $369,249 | $1,517 | 4.93% | 20.3 | +1.5% |
| 42 | 89044 | Henderson | NV | $535,832 | $2,199 | 4.93% | 20.3 | -3.3% |
| 43 | 89011 | Henderson | NV | $473,478 | $1,924 | 4.88% | 20.5 | -2.6% |
| 44 | 89166 | Las Vegas | NV | $501,234 | $2,026 | 4.85% | 20.6 | -1.8% |
| 45 | 89029 | Laughlin | NV | $255,852 | $1,033 | 4.85% | 20.6 | -2.9% |
| 46 | 89148 | Las Vegas | NV | $471,905 | $1,901 | 4.83% | 20.7 | -4.6% |
| 47 | 89107 | Las Vegas | NV | $353,338 | $1,416 | 4.81% | 20.8 | -2.5% |
| 48 | 89146 | Las Vegas | NV | $404,804 | $1,598 | 4.74% | 21.1 | -2.8% |
| 49 | 89436 | Sparks | NV | $579,340 | $2,284 | 4.73% | 21.1 | +0.4% |
| 50 | 89144 | Las Vegas | NV | $525,879 | $2,070 | 4.72% | 21.2 | -2.9% |
Average yield across this top 50: 5.52%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 84 Nevada ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside