The top 50 of 278 Ohio ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 43604 | Toledo | OH | $66,318 | $1,492 | 26.99% | 3.7 | -5.6% |
| 2 | 43608 | Toledo | OH | $51,606 | $1,029 | 23.92% | 4.2 | +1.0% |
| 3 | 45402 | Dayton | OH | $73,843 | $1,340 | 21.77% | 4.6 | -8.5% |
| 4 | 43605 | Toledo | OH | $67,102 | $1,159 | 20.72% | 4.8 | +0.7% |
| 5 | 44108 | Cleveland | OH | $78,454 | $1,223 | 18.70% | 5.3 | -11.4% |
| 6 | 44105 | Cleveland | OH | $79,453 | $1,216 | 18.37% | 5.4 | -3.4% |
| 7 | 44103 | Cleveland | OH | $82,067 | $1,238 | 18.09% | 5.5 | -8.0% |
| 8 | 45417 | Dayton | OH | $77,107 | $1,082 | 16.84% | 5.9 | +3.4% |
| 9 | 43607 | Toledo | OH | $80,198 | $1,116 | 16.69% | 6.0 | +1.6% |
| 10 | 43609 | Toledo | OH | $74,191 | $1,029 | 16.64% | 6.0 | +8.3% |
| 11 | 44509 | Youngstown | OH | $86,469 | $1,150 | 15.96% | 6.3 | +12.6% |
| 12 | 44128 | Warrensville Heights | OH | $107,367 | $1,411 | 15.77% | 6.3 | +2.5% |
| 13 | 44485 | Warren | OH | $78,573 | $1,000 | 15.27% | 6.5 | +7.9% |
| 14 | 44104 | Cleveland | OH | $85,532 | $1,079 | 15.13% | 6.6 | -9.1% |
| 15 | 44110 | Cleveland | OH | $87,912 | $1,093 | 14.91% | 6.7 | -4.2% |
| 16 | 45416 | Trotwood | OH | $101,069 | $1,241 | 14.73% | 6.8 | -3.2% |
| 17 | 44707 | Canton | OH | $114,773 | $1,369 | 14.32% | 7.0 | +11.3% |
| 18 | 44311 | Akron | OH | $80,827 | $946 | 14.04% | 7.1 | +2.3% |
| 19 | 45204 | Cincinnati | OH | $127,182 | $1,444 | 13.63% | 7.3 | +1.7% |
| 20 | 44137 | Maple Heights | OH | $136,887 | $1,541 | 13.51% | 7.4 | +3.9% |
| 21 | 45405 | Dayton | OH | $91,155 | $1,025 | 13.49% | 7.4 | -7.4% |
| 22 | 45406 | Dayton | OH | $92,282 | $1,034 | 13.44% | 7.4 | +1.6% |
| 23 | 44314 | Akron | OH | $110,679 | $1,177 | 12.76% | 7.8 | +4.5% |
| 24 | 44505 | Youngstown | OH | $92,788 | $985 | 12.74% | 7.9 | +11.1% |
| 25 | 44112 | East Cleveland | OH | $91,102 | $962 | 12.67% | 7.9 | -9.1% |
| 26 | 44320 | Akron | OH | $116,605 | $1,195 | 12.29% | 8.1 | -0.1% |
| 27 | 44115 | Cleveland | OH | $163,921 | $1,674 | 12.25% | 8.2 | -0.3% |
| 28 | 44306 | Akron | OH | $92,407 | $936 | 12.15% | 8.2 | -0.7% |
| 29 | 44135 | Cleveland | OH | $162,887 | $1,637 | 12.06% | 8.3 | +5.4% |
| 30 | 44705 | Canton | OH | $105,059 | $1,054 | 12.04% | 8.3 | +4.7% |
| 31 | 45216 | Cincinnati | OH | $160,999 | $1,610 | 12.00% | 8.3 | +2.5% |
| 32 | 44125 | Garfield Heights | OH | $145,250 | $1,447 | 11.95% | 8.4 | +1.9% |
| 33 | 44132 | Euclid | OH | $154,120 | $1,531 | 11.92% | 8.4 | +3.1% |
| 34 | 45225 | Cincinnati | OH | $120,598 | $1,178 | 11.72% | 8.5 | -0.9% |
| 35 | 44102 | Cleveland | OH | $134,809 | $1,312 | 11.68% | 8.6 | -5.5% |
| 36 | 44301 | Akron | OH | $127,627 | $1,221 | 11.48% | 8.7 | +3.8% |
| 37 | 45403 | Dayton | OH | $107,909 | $1,015 | 11.28% | 8.9 | +0.6% |
| 38 | 43211 | Columbus | OH | $143,307 | $1,338 | 11.20% | 8.9 | -3.7% |
| 39 | 44870 | Sandusky | OH | $186,729 | $1,733 | 11.13% | 9.0 | +0.3% |
| 40 | 45214 | Cincinnati | OH | $139,140 | $1,284 | 11.07% | 9.0 | +4.5% |
| 41 | 43612 | Toledo | OH | $122,113 | $1,125 | 11.06% | 9.0 | +5.1% |
| 42 | 45205 | Cincinnati | OH | $146,032 | $1,325 | 10.89% | 9.2 | -2.7% |
| 43 | 44304 | Akron | OH | $101,764 | $899 | 10.60% | 9.4 | +0.6% |
| 44 | 44302 | Akron | OH | $138,695 | $1,220 | 10.56% | 9.5 | -1.5% |
| 45 | 44121 | Cleveland Heights | OH | $179,674 | $1,576 | 10.53% | 9.5 | -0.4% |
| 46 | 45410 | Dayton | OH | $136,776 | $1,195 | 10.49% | 9.5 | +1.0% |
| 47 | 44305 | Akron | OH | $128,857 | $1,122 | 10.45% | 9.6 | +6.0% |
| 48 | 44504 | Youngstown | OH | $104,498 | $900 | 10.34% | 9.7 | +6.5% |
| 49 | 44055 | Lorain | OH | $132,076 | $1,130 | 10.27% | 9.7 | +6.0% |
| 50 | 44117 | Euclid | OH | $169,755 | $1,437 | 10.16% | 9.8 | +4.3% |
Average yield across this top 50: 13.85%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 278 Ohio ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside