Pick a state to see its highest-yielding ZIP codes with home values, market rents and price-to-rent ratios. June 2026 data.
| State | ZIP codes covered |
|---|---|
| Alabama | 132 |
| Alaska | 19 |
| Arizona | 193 |
| Arkansas | 65 |
| California | 963 |
| Colorado | 187 |
| Connecticut | 110 |
| Delaware | 21 |
| District of Columbia | 22 |
| Florida | 687 |
| Georgia | 254 |
| Hawaii | 32 |
| Idaho | 48 |
| Illinois | 279 |
| Indiana | 175 |
| Iowa | 68 |
| Kansas | 82 |
| Kentucky | 90 |
| Louisiana | 106 |
| Maine | 34 |
| Maryland | 170 |
| Massachusetts | 221 |
| Michigan | 214 |
| Minnesota | 152 |
| Mississippi | 46 |
| Missouri | 156 |
| Montana | 25 |
| Nebraska | 57 |
| Nevada | 84 |
| New Hampshire | 37 |
| New Jersey | 275 |
| New Mexico | 40 |
| New York | 418 |
| North Carolina | 255 |
| North Dakota | 17 |
| Ohio | 278 |
| Oklahoma | 111 |
| Oregon | 120 |
| Pennsylvania | 347 |
| Rhode Island | 37 |
| South Carolina | 133 |
| South Dakota | 20 |
| Tennessee | 167 |
| Texas | 741 |
| Utah | 89 |
| Vermont | 13 |
| Virginia | 226 |
| Washington | 229 |
| West Virginia | 29 |
| Wisconsin | 136 |
| Wyoming | 17 |
Every ZIP, every metric, one CSV. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside