The top 29 of 29 West Virginia ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 25306 | Charleston | WV | $99,354 | $1,504 | 18.17% | 5.5 | -0.4% |
| 2 | 26301 | Clarksburg | WV | $125,759 | $1,024 | 9.77% | 10.2 | -1.4% |
| 3 | 25705 | Huntington | WV | $178,159 | $1,350 | 9.09% | 11.0 | +4.2% |
| 4 | 25801 | Beckley | WV | $151,648 | $1,113 | 8.81% | 11.4 | -0.7% |
| 5 | 24701 | Bluefield | WV | $122,047 | $846 | 8.32% | 12.0 | -5.8% |
| 6 | 26101 | Parkersburg | WV | $135,366 | $936 | 8.29% | 12.1 | -2.8% |
| 7 | 25701 | Huntington | WV | $157,207 | $1,021 | 7.79% | 12.8 | +5.2% |
| 8 | 26501 | Morgantown | WV | $226,617 | $1,441 | 7.63% | 13.1 | +1.2% |
| 9 | 25438 | Ranson | WV | $328,766 | $2,043 | 7.46% | 13.4 | +2.0% |
| 10 | 25405 | Martinsburg | WV | $322,825 | $1,950 | 7.25% | 13.8 | +4.0% |
| 11 | 26554 | Pleasant Valley | WV | $194,697 | $1,175 | 7.24% | 13.8 | +2.7% |
| 12 | 25313 | Charleston | WV | $197,139 | $1,168 | 7.11% | 14.1 | +2.1% |
| 13 | 25419 | Falling Waters | WV | $321,542 | $1,892 | 7.06% | 14.2 | +3.9% |
| 14 | 25404 | Martinsburg | WV | $292,074 | $1,687 | 6.93% | 14.4 | +3.6% |
| 15 | 25504 | Barboursville | WV | $219,492 | $1,236 | 6.76% | 14.8 | +5.0% |
| 16 | 26201 | Buckhannon | WV | $165,170 | $924 | 6.72% | 14.9 | +3.9% |
| 17 | 25428 | Inwood | WV | $325,535 | $1,798 | 6.63% | 15.1 | +3.5% |
| 18 | 26508 | Morgantown | WV | $338,160 | $1,839 | 6.53% | 15.3 | +3.8% |
| 19 | 25401 | Martinsburg | WV | $260,725 | $1,397 | 6.43% | 15.5 | +4.4% |
| 20 | 26003 | Wheeling | WV | $164,576 | $876 | 6.39% | 15.6 | +5.6% |
| 21 | 26062 | Weirton | WV | $152,231 | $808 | 6.37% | 15.7 | +7.8% |
| 22 | 26505 | Morgantown | WV | $262,814 | $1,389 | 6.34% | 15.8 | +2.9% |
| 23 | 26105 | Vienna | WV | $191,825 | $962 | 6.02% | 16.6 | +1.9% |
| 24 | 24740 | Princeton | WV | $161,879 | $795 | 5.89% | 17.0 | -1.3% |
| 25 | 25403 | Martinsburg | WV | $380,983 | $1,805 | 5.69% | 17.6 | +3.2% |
| 26 | 25414 | Charles Town | WV | $418,633 | $1,955 | 5.60% | 17.8 | +3.2% |
| 27 | 25427 | Hedgesville | WV | $342,338 | $1,550 | 5.43% | 18.4 | +4.6% |
| 28 | 25425 | Harpers Ferry | WV | $400,145 | $1,525 | 4.57% | 21.9 | +5.4% |
| 29 | 26330 | Bridgeport | WV | $317,847 | $1,161 | 4.38% | 22.8 | +3.1% |
Average yield across this top 29: 7.26%. Excludes ZIPs under $50,000 home value.
This page shows 29 of 29 West Virginia ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside