The top 50 of 275 New Jersey ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 08102 | Camden | NJ | $135,623 | $2,069 | 18.31% | 5.5 | -18.1% |
| 2 | 08104 | Camden | NJ | $132,542 | $1,691 | 15.31% | 6.5 | -3.9% |
| 3 | 08103 | Camden | NJ | $128,933 | $1,612 | 15.01% | 6.7 | -14.1% |
| 4 | 08611 | Trenton | NJ | $197,499 | $1,909 | 11.60% | 8.6 | -4.6% |
| 5 | 08609 | Trenton | NJ | $212,234 | $1,983 | 11.21% | 8.9 | +1.3% |
| 6 | 08110 | Pennsauken | NJ | $299,400 | $2,423 | 9.71% | 10.3 | +6.7% |
| 7 | 08401 | Atlantic City | NJ | $221,683 | $1,765 | 9.55% | 10.5 | +1.7% |
| 8 | 08757 | Toms River | NJ | $350,774 | $2,708 | 9.26% | 10.8 | +2.1% |
| 9 | 08015 | Browns Mills | NJ | $338,723 | $2,588 | 9.17% | 10.9 | +1.7% |
| 10 | 08045 | Lawnside | NJ | $311,587 | $2,377 | 9.15% | 10.9 | +3.9% |
| 11 | 08618 | Ewing | NJ | $277,437 | $2,115 | 9.15% | 10.9 | -2.7% |
| 12 | 08232 | Pleasantville | NJ | $245,588 | $1,862 | 9.10% | 11.0 | +3.8% |
| 13 | 08330 | Mays Landing | NJ | $316,410 | $2,381 | 9.03% | 11.1 | +1.4% |
| 14 | 08004 | Atco | NJ | $367,871 | $2,750 | 8.97% | 11.1 | +4.8% |
| 15 | 08361 | Vineland | NJ | $361,029 | $2,695 | 8.96% | 11.2 | +4.3% |
| 16 | 08046 | Willingboro Township | NJ | $364,212 | $2,711 | 8.93% | 11.2 | +1.2% |
| 17 | 07462 | Vernon | NJ | $302,611 | $2,200 | 8.72% | 11.5 | +1.1% |
| 18 | 08629 | Trenton | NJ | $261,804 | $1,900 | 8.71% | 11.5 | -5.2% |
| 19 | 08030 | Gloucester City | NJ | $243,797 | $1,758 | 8.65% | 11.6 | -4.4% |
| 20 | 08028 | Glassboro | NJ | $376,442 | $2,597 | 8.28% | 12.1 | +2.9% |
| 21 | 08205 | Galloway | NJ | $340,613 | $2,232 | 7.86% | 12.7 | +3.1% |
| 22 | 08360 | Vineland | NJ | $294,832 | $1,932 | 7.86% | 12.7 | +1.9% |
| 23 | 08051 | Mantua | NJ | $323,681 | $2,061 | 7.64% | 13.1 | +4.5% |
| 24 | 07626 | Cresskill | NJ | $1,047,722 | $6,663 | 7.63% | 13.1 | +4.1% |
| 25 | 08066 | West Deptford Township | NJ | $245,828 | $1,549 | 7.56% | 13.2 | +5.1% |
| 26 | 08755 | Toms River | NJ | $536,795 | $3,326 | 7.44% | 13.4 | +3.1% |
| 27 | 07102 | Newark | NJ | $408,352 | $2,529 | 7.43% | 13.5 | -7.7% |
| 28 | 08638 | Ewing | NJ | $322,394 | $1,992 | 7.42% | 13.5 | -4.8% |
| 29 | 08402 | Margate City | NJ | $1,126,766 | $6,862 | 7.31% | 13.7 | +9.4% |
| 30 | 07734 | Keansburg | NJ | $424,315 | $2,583 | 7.31% | 13.7 | +3.6% |
| 31 | 08901 | New Brunswick | NJ | $452,219 | $2,726 | 7.23% | 13.8 | +0.5% |
| 32 | 08065 | Palmyra | NJ | $316,369 | $1,892 | 7.18% | 13.9 | +2.0% |
| 33 | 07024 | Fort Lee | NJ | $599,250 | $3,565 | 7.14% | 14.0 | +6.5% |
| 34 | 08332 | Millville | NJ | $264,180 | $1,562 | 7.10% | 14.1 | +1.7% |
| 35 | 08081 | Sicklerville | NJ | $386,177 | $2,272 | 7.06% | 14.2 | +3.2% |
| 36 | 07746 | Marlboro | NJ | $901,010 | $5,300 | 7.06% | 14.2 | +1.9% |
| 37 | 08075 | Delran Township | NJ | $393,083 | $2,288 | 6.98% | 14.3 | +2.0% |
| 38 | 08021 | Lindenwold | NJ | $296,818 | $1,722 | 6.96% | 14.4 | +2.3% |
| 39 | 07093 | West New York | NJ | $449,175 | $2,597 | 6.94% | 14.4 | +2.9% |
| 40 | 08865 | Phillipsburg | NJ | $346,316 | $2,000 | 6.93% | 14.4 | +1.7% |
| 41 | 07843 | Hopatcong | NJ | $456,598 | $2,633 | 6.92% | 14.4 | +4.2% |
| 42 | 07020 | Edgewater | NJ | $709,333 | $4,052 | 6.85% | 14.6 | +5.2% |
| 43 | 08087 | Tuckerton | NJ | $427,021 | $2,434 | 6.84% | 14.6 | +4.4% |
| 44 | 08080 | Sewell | NJ | $449,246 | $2,554 | 6.82% | 14.7 | +4.6% |
| 45 | 08648 | Lawrence Township | NJ | $476,805 | $2,691 | 6.77% | 14.8 | +0.5% |
| 46 | 07457 | Riverdale | NJ | $493,837 | $2,774 | 6.74% | 14.8 | +4.0% |
| 47 | 08054 | Mt Laurel Township | NJ | $408,415 | $2,289 | 6.73% | 14.9 | +2.8% |
| 48 | 08034 | Cherry Hill | NJ | $466,977 | $2,613 | 6.72% | 14.9 | +6.6% |
| 49 | 07921 | Bedminster | NJ | $520,827 | $2,896 | 6.67% | 15.0 | +4.3% |
| 50 | 08096 | Woodbury | NJ | $356,016 | $1,978 | 6.67% | 15.0 | +5.4% |
Average yield across this top 50: 8.41%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 275 New Jersey ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside