Gross rental yield of 7.64% — ranked #24 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +4.5% | +48.5% |
| Market rent | — | — |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Gloucester County · Annual rent: $24,732
Similar home values, sorted by yield — the cheapest way to see if 08051 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08015 | Browns Mills | NJ | $338,723 | $2,588 | 9.17% | 10.9 | +1.7% |
| 08045 | Lawnside | NJ | $311,587 | $2,377 | 9.15% | 10.9 | +3.9% |
| 08330 | Mays Landing | NJ | $316,410 | $2,381 | 9.03% | 11.1 | +1.4% |
| 08205 | Galloway | NJ | $340,613 | $2,232 | 7.86% | 12.7 | +3.1% |
| 08638 | Ewing | NJ | $322,394 | $1,992 | 7.42% | 13.5 | -4.8% |
| 08065 | Palmyra | NJ | $316,369 | $1,892 | 7.18% | 13.9 | +2.0% |
| 08010 | Edgewater Park Township | NJ | $340,014 | $1,794 | 6.33% | 15.8 | +4.7% |
| 08031 | Bellmawr | NJ | $320,721 | $1,662 | 6.22% | 16.1 | +0.3% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside