Gross rental yield of 6.33% — ranked #64 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +4.7% | +48.6% |
| Market rent | — | — |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Burlington County · Annual rent: $21,528
Similar home values, sorted by yield — the cheapest way to see if 08010 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08757 | Toms River | NJ | $350,774 | $2,708 | 9.26% | 10.8 | +2.1% |
| 08015 | Browns Mills | NJ | $338,723 | $2,588 | 9.17% | 10.9 | +1.7% |
| 08205 | Galloway | NJ | $340,613 | $2,232 | 7.86% | 12.7 | +3.1% |
| 08865 | Phillipsburg | NJ | $346,316 | $2,000 | 6.93% | 14.4 | +1.7% |
| 08096 | Woodbury | NJ | $356,016 | $1,978 | 6.67% | 15.0 | +5.4% |
| 08201 | Absecon | NJ | $352,142 | $1,915 | 6.52% | 15.3 | +4.8% |
| 08052 | Maple Shade Township | NJ | $341,327 | $1,708 | 6.01% | 16.7 | +0.5% |
| 08107 | Collingswood | NJ | $352,233 | $1,484 | 5.05% | 19.8 | +2.5% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside