Gross rental yield of 8.72% — ranked #18 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.1% | +47.7% |
| Market rent | — | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Sussex County · Annual rent: $26,400
Similar home values, sorted by yield — the cheapest way to see if 07462 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08110 | Pennsauken | NJ | $299,400 | $2,423 | 9.71% | 10.3 | +6.7% |
| 08045 | Lawnside | NJ | $311,587 | $2,377 | 9.15% | 10.9 | +3.9% |
| 08330 | Mays Landing | NJ | $316,410 | $2,381 | 9.03% | 11.1 | +1.4% |
| 08360 | Vineland | NJ | $294,832 | $1,932 | 7.86% | 12.7 | +1.9% |
| 08638 | Ewing | NJ | $322,394 | $1,992 | 7.42% | 13.5 | -4.8% |
| 08065 | Palmyra | NJ | $316,369 | $1,892 | 7.18% | 13.9 | +2.0% |
| 08021 | Lindenwold | NJ | $296,818 | $1,722 | 6.96% | 14.4 | +2.3% |
| 08031 | Bellmawr | NJ | $320,721 | $1,662 | 6.22% | 16.1 | +0.3% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside