Gross rental yield of 6.96% — ranked #39 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.3% | +50.0% |
| Market rent | +2.2% | +36.5% |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Camden County · Annual rent: $20,664
Similar home values, sorted by yield — the cheapest way to see if 08021 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08110 | Pennsauken | NJ | $299,400 | $2,423 | 9.71% | 10.3 | +6.7% |
| 08045 | Lawnside | NJ | $311,587 | $2,377 | 9.15% | 10.9 | +3.9% |
| 08618 | Ewing | NJ | $277,437 | $2,115 | 9.15% | 10.9 | -2.7% |
| 08330 | Mays Landing | NJ | $316,410 | $2,381 | 9.03% | 11.1 | +1.4% |
| 07462 | Vernon | NJ | $302,611 | $2,200 | 8.72% | 11.5 | +1.1% |
| 08360 | Vineland | NJ | $294,832 | $1,932 | 7.86% | 12.7 | +1.9% |
| 08065 | Palmyra | NJ | $316,369 | $1,892 | 7.18% | 13.9 | +2.0% |
| 08031 | Bellmawr | NJ | $320,721 | $1,662 | 6.22% | 16.1 | +0.3% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside