Gross rental yield of 7.23% — ranked #32 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.5% | +28.5% |
| Market rent | +1.9% | +38.3% |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Middlesex County · Annual rent: $32,712
Similar home values, sorted by yield — the cheapest way to see if 08901 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 07093 | West New York | NJ | $449,175 | $2,597 | 6.94% | 14.4 | +2.9% |
| 07843 | Hopatcong | NJ | $456,598 | $2,633 | 6.92% | 14.4 | +4.2% |
| 08080 | Sewell | NJ | $449,246 | $2,554 | 6.82% | 14.7 | +4.6% |
| 08619 | Trenton | NJ | $442,817 | $2,454 | 6.65% | 15.0 | +0.2% |
| 08244 | Somers Point | NJ | $438,125 | $2,391 | 6.55% | 15.3 | +4.0% |
| 08002 | Cherry Hill | NJ | $447,175 | $2,235 | 6.00% | 16.7 | +4.3% |
| 08628 | Ewing | NJ | $440,668 | $1,858 | 5.06% | 19.8 | +0.0% |
| 07860 | Newton | NJ | $450,840 | $1,811 | 4.82% | 20.7 | +2.1% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside