The top 50 of 418 New York ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 11976 | Water Mill | NY | $5,056,350 | $107,833 | 25.59% | 3.9 | +5.6% |
| 2 | 11963 | Sag Harbor | NY | $2,375,427 | $49,606 | 25.06% | 4.0 | +4.6% |
| 3 | 11968 | Southampton | NY | $2,242,086 | $42,058 | 22.51% | 4.4 | +5.9% |
| 4 | 11937 | East Hampton | NY | $2,050,879 | $36,019 | 21.08% | 4.7 | -1.0% |
| 5 | 11930 | Amagansett | NY | $3,421,529 | $58,750 | 20.60% | 4.9 | +3.5% |
| 6 | 11946 | Hampton Bays | NY | $955,220 | $13,026 | 16.36% | 6.1 | +6.0% |
| 7 | 14605 | Rochester | NY | $102,775 | $1,336 | 15.60% | 6.4 | -0.6% |
| 8 | 14621 | Rochester | NY | $114,390 | $1,415 | 14.84% | 6.7 | -2.0% |
| 9 | 14608 | Rochester | NY | $125,762 | $1,553 | 14.82% | 6.7 | +9.3% |
| 10 | 14611 | Rochester | NY | $124,621 | $1,505 | 14.49% | 6.9 | +6.3% |
| 11 | 10462 | New York | NY | $256,002 | $2,799 | 13.12% | 7.6 | +5.3% |
| 12 | 14303 | Niagara Falls | NY | $113,203 | $1,207 | 12.79% | 7.8 | +4.4% |
| 13 | 14204 | Buffalo | NY | $189,666 | $2,021 | 12.79% | 7.8 | -0.2% |
| 14 | 13205 | Syracuse | NY | $153,728 | $1,600 | 12.49% | 8.0 | +7.3% |
| 15 | 14211 | Buffalo | NY | $122,179 | $1,236 | 12.14% | 8.2 | +7.2% |
| 16 | 13204 | Syracuse | NY | $154,090 | $1,542 | 12.01% | 8.3 | +5.8% |
| 17 | 14843 | Hornell | NY | $120,339 | $1,158 | 11.54% | 8.7 | +0.9% |
| 18 | 14619 | Rochester | NY | $171,781 | $1,574 | 10.99% | 9.1 | -0.7% |
| 19 | 14208 | Buffalo | NY | $150,234 | $1,364 | 10.90% | 9.2 | -3.8% |
| 20 | 14305 | Niagara Falls | NY | $154,956 | $1,400 | 10.84% | 9.2 | +7.7% |
| 21 | 10451 | New York | NY | $338,447 | $2,969 | 10.53% | 9.5 | +1.7% |
| 22 | 14020 | Batavia | NY | $209,021 | $1,812 | 10.41% | 9.6 | +6.5% |
| 23 | 14613 | Rochester | NY | $142,143 | $1,232 | 10.40% | 9.6 | -0.2% |
| 24 | 10468 | New York | NY | $263,369 | $2,194 | 10.00% | 10.0 | -0.1% |
| 25 | 13090 | Liverpool | NY | $309,501 | $2,546 | 9.87% | 10.1 | +6.4% |
| 26 | 10452 | New York | NY | $322,043 | $2,635 | 9.82% | 10.2 | +4.4% |
| 27 | 14215 | Buffalo | NY | $152,439 | $1,233 | 9.71% | 10.3 | +3.4% |
| 28 | 13041 | Clay | NY | $320,775 | $2,575 | 9.63% | 10.4 | +7.2% |
| 29 | 10463 | New York | NY | $361,641 | $2,895 | 9.61% | 10.4 | -3.9% |
| 30 | 12206 | Albany | NY | $228,348 | $1,801 | 9.46% | 10.6 | +6.9% |
| 31 | 13850 | Vestal | NY | $262,532 | $2,038 | 9.31% | 10.7 | +7.0% |
| 32 | 13203 | Syracuse | NY | $192,873 | $1,464 | 9.11% | 11.0 | +2.0% |
| 33 | 13208 | Syracuse | NY | $174,049 | $1,313 | 9.05% | 11.0 | +4.0% |
| 34 | 14207 | Buffalo | NY | $166,736 | $1,257 | 9.05% | 11.0 | -0.5% |
| 35 | 13601 | Watertown | NY | $206,593 | $1,517 | 8.81% | 11.3 | +3.5% |
| 36 | 11415 | New York | NY | $377,771 | $2,772 | 8.81% | 11.4 | +1.2% |
| 37 | 13905 | Binghamton | NY | $194,146 | $1,421 | 8.78% | 11.4 | +3.8% |
| 38 | 13126 | Oswego | NY | $193,492 | $1,415 | 8.78% | 11.4 | +6.7% |
| 39 | 14701 | Jamestown | NY | $127,167 | $929 | 8.77% | 11.4 | +2.9% |
| 40 | 13206 | Syracuse | NY | $204,189 | $1,481 | 8.70% | 11.5 | +5.3% |
| 41 | 12202 | Albany | NY | $180,844 | $1,311 | 8.70% | 11.5 | +4.4% |
| 42 | 14623 | Rochester | NY | $270,074 | $1,954 | 8.68% | 11.5 | +3.9% |
| 43 | 13790 | Johnson City | NY | $170,929 | $1,222 | 8.58% | 11.7 | +7.4% |
| 44 | 11374 | New York | NY | $433,338 | $3,085 | 8.54% | 11.7 | -0.1% |
| 45 | 14830 | Corning | NY | $184,364 | $1,305 | 8.50% | 11.8 | +3.1% |
| 46 | 13440 | Rome | NY | $215,030 | $1,500 | 8.37% | 11.9 | +7.6% |
| 47 | 10927 | Haverstraw | NY | $459,779 | $3,168 | 8.27% | 12.1 | +2.7% |
| 48 | 14445 | East Rochester | NY | $245,705 | $1,685 | 8.23% | 12.1 | +2.5% |
| 49 | 13820 | Oneonta | NY | $225,577 | $1,546 | 8.23% | 12.2 | +3.5% |
| 50 | 10601 | White Plains | NY | $488,327 | $3,335 | 8.20% | 12.2 | +2.6% |
Average yield across this top 50: 11.67%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 418 New York ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside