The top 50 of 110 Connecticut ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 06105 | Hartford | CT | $113,478 | $1,590 | 16.82% | 5.9 | -3.2% |
| 2 | 06120 | Hartford | CT | $228,492 | $1,916 | 10.06% | 9.9 | +9.3% |
| 3 | 06901 | Stamford | CT | $384,166 | $2,999 | 9.37% | 10.7 | +3.2% |
| 4 | 06519 | New Haven | CT | $304,254 | $2,359 | 9.30% | 10.7 | +7.9% |
| 5 | 06106 | Hartford | CT | $233,805 | $1,673 | 8.59% | 11.6 | +3.7% |
| 6 | 06002 | Bloomfield | CT | $370,332 | $2,539 | 8.23% | 12.2 | +3.3% |
| 7 | 06608 | Bridgeport | CT | $308,163 | $2,111 | 8.22% | 12.2 | +11.3% |
| 8 | 06096 | Windsor Locks | CT | $343,847 | $2,307 | 8.05% | 12.4 | +10.1% |
| 9 | 06042 | Manchester | CT | $327,599 | $2,183 | 8.00% | 12.5 | +4.0% |
| 10 | 06607 | Bridgeport | CT | $314,893 | $2,079 | 7.92% | 12.6 | +10.9% |
| 11 | 06610 | Bridgeport | CT | $302,652 | $1,981 | 7.85% | 12.7 | +7.1% |
| 12 | 06112 | Hartford | CT | $262,608 | $1,717 | 7.84% | 12.7 | +7.3% |
| 13 | 06226 | Willimantic | CT | $277,337 | $1,764 | 7.63% | 13.1 | +2.2% |
| 14 | 06111 | Newington | CT | $383,948 | $2,440 | 7.63% | 13.1 | +4.9% |
| 15 | 06035 | Granby | CT | $459,355 | $2,895 | 7.56% | 13.2 | +6.3% |
| 16 | 06513 | New Haven | CT | $305,254 | $1,875 | 7.37% | 13.6 | +4.7% |
| 17 | 06360 | Norwich | CT | $306,899 | $1,863 | 7.29% | 13.7 | +6.1% |
| 18 | 06512 | East Haven | CT | $367,442 | $2,211 | 7.22% | 13.9 | +3.5% |
| 19 | 06510 | New Haven | CT | $396,710 | $2,385 | 7.21% | 13.9 | -1.0% |
| 20 | 06110 | West Hartford | CT | $372,010 | $2,221 | 7.17% | 14.0 | +4.2% |
| 21 | 06511 | New Haven | CT | $376,372 | $2,246 | 7.16% | 14.0 | +6.6% |
| 22 | 06089 | Simsbury | CT | $510,836 | $3,014 | 7.08% | 14.1 | +9.6% |
| 23 | 06705 | Waterbury | CT | $272,685 | $1,607 | 7.07% | 14.1 | +3.8% |
| 24 | 06606 | Bridgeport | CT | $401,307 | $2,349 | 7.03% | 14.2 | +4.0% |
| 25 | 06418 | Derby | CT | $347,786 | $2,031 | 7.01% | 14.3 | +3.6% |
| 26 | 06514 | Hamden | CT | $350,335 | $2,035 | 6.97% | 14.3 | +5.7% |
| 27 | 06518 | Hamden | CT | $408,648 | $2,368 | 6.95% | 14.4 | +5.6% |
| 28 | 06450 | Meriden | CT | $324,022 | $1,870 | 6.93% | 14.4 | +4.0% |
| 29 | 06082 | Enfield | CT | $342,118 | $1,971 | 6.91% | 14.5 | +5.1% |
| 30 | 06095 | Windsor | CT | $377,127 | $2,154 | 6.86% | 14.6 | +3.2% |
| 31 | 06605 | Bridgeport | CT | $386,441 | $2,203 | 6.84% | 14.6 | +2.8% |
| 32 | 06473 | North Haven | CT | $484,402 | $2,747 | 6.81% | 14.7 | +5.2% |
| 33 | 06704 | Waterbury | CT | $270,738 | $1,521 | 6.74% | 14.8 | +2.2% |
| 34 | 06604 | Bridgeport | CT | $340,499 | $1,906 | 6.72% | 14.9 | +5.8% |
| 35 | 06770 | Naugatuck | CT | $360,210 | $2,005 | 6.68% | 15.0 | +3.6% |
| 36 | 06416 | Cromwell | CT | $387,031 | $2,140 | 6.64% | 15.1 | +4.2% |
| 37 | 06340 | Groton | CT | $391,722 | $2,138 | 6.55% | 15.3 | +5.0% |
| 38 | 06117 | West Hartford | CT | $588,791 | $3,178 | 6.48% | 15.4 | +4.6% |
| 39 | 06516 | West Haven | CT | $371,898 | $2,005 | 6.47% | 15.5 | +7.2% |
| 40 | 06051 | New Britain | CT | $294,404 | $1,579 | 6.44% | 15.5 | +8.4% |
| 41 | 06790 | Torrington | CT | $305,511 | $1,638 | 6.43% | 15.5 | +4.5% |
| 42 | 06457 | Middletown | CT | $372,301 | $1,995 | 6.43% | 15.5 | +4.5% |
| 43 | 06074 | South Windsor | CT | $450,351 | $2,383 | 6.35% | 15.7 | +4.4% |
| 44 | 06053 | New Britain | CT | $313,558 | $1,659 | 6.35% | 15.8 | +6.5% |
| 45 | 06810 | Danbury | CT | $467,165 | $2,465 | 6.33% | 15.8 | +3.5% |
| 46 | 06795 | Watertown | CT | $437,618 | $2,300 | 6.31% | 15.9 | +1.6% |
| 47 | 06517 | Hamden | CT | $399,439 | $2,090 | 6.28% | 15.9 | +6.5% |
| 48 | 06437 | Guilford | CT | $647,438 | $3,375 | 6.26% | 16.0 | +4.5% |
| 49 | 06405 | Branford | CT | $473,581 | $2,453 | 6.22% | 16.1 | +6.7% |
| 50 | 06413 | Clinton | CT | $475,460 | $2,450 | 6.18% | 16.2 | +6.1% |
Average yield across this top 50: 7.38%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 110 Connecticut ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside