The top 46 of 46 Mississippi ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 39301 | Meridian | MS | $96,152 | $1,840 | 22.96% | 4.4 | +0.4% |
| 2 | 39212 | Jackson | MS | $92,276 | $1,238 | 16.10% | 6.2 | +0.5% |
| 3 | 39206 | Jackson | MS | $111,553 | $1,376 | 14.80% | 6.8 | +7.8% |
| 4 | 39440 | Laurel | MS | $113,996 | $1,271 | 13.38% | 7.5 | -4.5% |
| 5 | 39501 | Gulfport | MS | $114,815 | $1,252 | 13.08% | 7.6 | +0.4% |
| 6 | 39563 | Moss Point | MS | $109,665 | $1,175 | 12.86% | 7.8 | -3.4% |
| 7 | 39701 | Columbus | MS | $107,912 | $1,108 | 12.32% | 8.1 | -3.7% |
| 8 | 39705 | Columbus | MS | $231,925 | $2,108 | 10.91% | 9.2 | +2.6% |
| 9 | 39567 | Pascagoula | MS | $150,286 | $1,300 | 10.38% | 9.6 | -0.1% |
| 10 | 39530 | Biloxi | MS | $158,719 | $1,353 | 10.23% | 9.8 | -1.4% |
| 11 | 39553 | Gautier | MS | $188,882 | $1,476 | 9.38% | 10.7 | +0.6% |
| 12 | 38637 | Horn Lake | MS | $205,275 | $1,571 | 9.19% | 10.9 | +0.6% |
| 13 | 39401 | Hattiesburg | MS | $148,511 | $1,133 | 9.15% | 10.9 | +0.7% |
| 14 | 39525 | Diamondhead | MS | $249,525 | $1,875 | 9.02% | 11.1 | +1.0% |
| 15 | 39702 | Columbus | MS | $178,201 | $1,308 | 8.81% | 11.4 | +1.6% |
| 16 | 39503 | Gulfport | MS | $230,069 | $1,667 | 8.70% | 11.5 | +1.6% |
| 17 | 39211 | Jackson | MS | $215,507 | $1,541 | 8.58% | 11.7 | +1.0% |
| 18 | 38672 | Southaven | MS | $336,137 | $2,368 | 8.45% | 11.8 | +0.1% |
| 19 | 39208 | Pearl | MS | $217,725 | $1,514 | 8.35% | 12.0 | +3.7% |
| 20 | 39056 | Clinton | MS | $242,264 | $1,587 | 7.86% | 12.7 | +2.2% |
| 21 | 39531 | Biloxi | MS | $209,916 | $1,356 | 7.75% | 12.9 | +1.8% |
| 22 | 38632 | Hernando | MS | $350,476 | $2,261 | 7.74% | 12.9 | +2.1% |
| 23 | 39047 | Brandon | MS | $296,204 | $1,903 | 7.71% | 13.0 | +1.9% |
| 24 | 38801 | Tupelo | MS | $210,028 | $1,333 | 7.62% | 13.1 | +5.2% |
| 25 | 39046 | Canton | MS | $232,277 | $1,474 | 7.61% | 13.1 | +0.5% |
| 26 | 39272 | Byram | MS | $224,741 | $1,408 | 7.52% | 13.3 | +2.6% |
| 27 | 38671 | Southaven | MS | $236,961 | $1,480 | 7.49% | 13.3 | +1.9% |
| 28 | 39507 | Gulfport | MS | $213,560 | $1,318 | 7.40% | 13.5 | +0.9% |
| 29 | 39042 | Brandon | MS | $288,829 | $1,766 | 7.34% | 13.6 | +2.9% |
| 30 | 38680 | Walls | MS | $263,234 | $1,607 | 7.33% | 13.6 | +1.9% |
| 31 | 39520 | Bay Saint Louis | MS | $244,432 | $1,475 | 7.24% | 13.8 | -1.1% |
| 32 | 39564 | Ocean Springs | MS | $272,267 | $1,638 | 7.22% | 13.8 | +0.7% |
| 33 | 39305 | Meridian | MS | $190,978 | $1,147 | 7.21% | 13.9 | +1.2% |
| 34 | 39560 | Long Beach | MS | $236,379 | $1,410 | 7.16% | 14.0 | +0.6% |
| 35 | 38826 | Belden | MS | $270,199 | $1,583 | 7.03% | 14.2 | +9.6% |
| 36 | 39465 | Petal | MS | $228,478 | $1,331 | 6.99% | 14.3 | +2.0% |
| 37 | 39110 | Madison | MS | $416,170 | $2,422 | 6.98% | 14.3 | +1.0% |
| 38 | 38804 | Tupelo | MS | $209,537 | $1,216 | 6.97% | 14.4 | +6.9% |
| 39 | 39202 | Jackson | MS | $186,243 | $1,055 | 6.80% | 14.7 | -0.6% |
| 40 | 38654 | Olive Branch | MS | $337,646 | $1,896 | 6.74% | 14.8 | +1.0% |
| 41 | 39759 | Starkville | MS | $289,168 | $1,563 | 6.48% | 15.4 | +1.9% |
| 42 | 39402 | Hattiesburg | MS | $282,426 | $1,485 | 6.31% | 15.8 | +3.0% |
| 43 | 39532 | Biloxi | MS | $275,430 | $1,423 | 6.20% | 16.1 | +2.9% |
| 44 | 39157 | Ridgeland | MS | $289,795 | $1,451 | 6.01% | 16.6 | +2.1% |
| 45 | 38655 | Oxford | MS | $424,759 | $2,088 | 5.90% | 17.0 | +3.3% |
| 46 | 39232 | Flowood | MS | $344,836 | $1,515 | 5.27% | 19.0 | +1.7% |
Average yield across this top 46: 8.84%. Excludes ZIPs under $50,000 home value.
This page shows 46 of 46 Mississippi ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside