The top 19 of 19 Alaska ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 99701 | Fairbanks | AK | $275,235 | $1,794 | 7.82% | 12.8 | +5.6% |
| 2 | 99518 | Anchorage | AK | $344,382 | $2,174 | 7.57% | 13.2 | +6.2% |
| 3 | 99623 | Wasilla | AK | $375,963 | $2,362 | 7.54% | 13.3 | +7.8% |
| 4 | 99504 | Anchorage | AK | $366,275 | $2,205 | 7.22% | 13.8 | +4.1% |
| 5 | 99516 | Anchorage | AK | $699,494 | $3,936 | 6.75% | 14.8 | +5.0% |
| 6 | 99705 | North Pole | AK | $338,386 | $1,802 | 6.39% | 15.7 | +4.0% |
| 7 | 99709 | Fairbanks | AK | $322,925 | $1,674 | 6.22% | 16.1 | +3.1% |
| 8 | 99611 | Kenai | AK | $330,907 | $1,693 | 6.14% | 16.3 | +6.1% |
| 9 | 99577 | Eagle River | AK | $494,150 | $2,509 | 6.09% | 16.4 | +3.6% |
| 10 | 99645 | Palmer | AK | $446,206 | $2,162 | 5.81% | 17.2 | +11.2% |
| 11 | 99801 | Juneau | AK | $490,168 | $2,342 | 5.73% | 17.4 | +4.3% |
| 12 | 99508 | Anchorage | AK | $351,202 | $1,601 | 5.47% | 18.3 | +5.5% |
| 13 | 99515 | Anchorage | AK | $480,872 | $2,190 | 5.46% | 18.3 | +5.7% |
| 14 | 99654 | Wasilla | AK | $435,665 | $1,904 | 5.24% | 19.1 | +8.3% |
| 15 | 99501 | Anchorage | AK | $359,106 | $1,537 | 5.14% | 19.5 | +6.0% |
| 16 | 99507 | Anchorage | AK | $425,735 | $1,739 | 4.90% | 20.4 | +6.5% |
| 17 | 99503 | Anchorage | AK | $335,964 | $1,358 | 4.85% | 20.6 | +2.2% |
| 18 | 99517 | Anchorage | AK | $410,775 | $1,631 | 4.77% | 21.0 | +3.6% |
| 19 | 99502 | Anchorage | AK | $453,553 | $1,785 | 4.72% | 21.2 | +3.8% |
Average yield across this top 19: 5.99%. Excludes ZIPs under $50,000 home value.
This page shows 19 of 19 Alaska ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside