The top 37 of 37 Rhode Island ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 02903 | Providence | RI | $446,456 | $2,527 | 6.79% | 14.7 | -0.7% |
| 2 | 02908 | Providence | RI | $424,891 | $2,247 | 6.35% | 15.8 | +2.3% |
| 3 | 02886 | Warwick | RI | $431,289 | $2,259 | 6.28% | 15.9 | +3.7% |
| 4 | 02909 | Providence | RI | $390,149 | $2,000 | 6.15% | 16.3 | +1.9% |
| 5 | 02889 | Warwick | RI | $421,708 | $2,150 | 6.12% | 16.3 | +4.9% |
| 6 | 02817 | West Greenwich | RI | $570,729 | $2,862 | 6.02% | 16.6 | -1.1% |
| 7 | 02871 | Portsmouth | RI | $705,040 | $3,378 | 5.75% | 17.4 | +3.5% |
| 8 | 02865 | Lincoln | RI | $579,782 | $2,750 | 5.69% | 17.6 | +4.9% |
| 9 | 02905 | Providence | RI | $429,527 | $2,035 | 5.68% | 17.6 | +1.5% |
| 10 | 02861 | Pawtucket | RI | $408,508 | $1,932 | 5.67% | 17.6 | +1.3% |
| 11 | 02907 | Providence | RI | $407,538 | $1,910 | 5.63% | 17.8 | +2.7% |
| 12 | 02904 | North Providence | RI | $405,983 | $1,903 | 5.62% | 17.8 | +1.7% |
| 13 | 02860 | Pawtucket | RI | $398,939 | $1,844 | 5.55% | 18.0 | +0.4% |
| 14 | 02893 | West Warwick | RI | $411,870 | $1,901 | 5.54% | 18.1 | +4.8% |
| 15 | 02914 | East Providence | RI | $434,107 | $1,983 | 5.48% | 18.2 | +0.5% |
| 16 | 02863 | Central Falls | RI | $385,479 | $1,721 | 5.36% | 18.7 | +1.1% |
| 17 | 02910 | Cranston | RI | $413,054 | $1,840 | 5.35% | 18.7 | -0.8% |
| 18 | 02920 | Cranston | RI | $461,019 | $2,046 | 5.33% | 18.8 | +0.6% |
| 19 | 02911 | North Providence | RI | $428,200 | $1,886 | 5.29% | 18.9 | +1.0% |
| 20 | 02816 | Coventry | RI | $465,941 | $2,047 | 5.27% | 19.0 | +3.9% |
| 21 | 02919 | Johnston | RI | $459,974 | $2,019 | 5.27% | 19.0 | +1.2% |
| 22 | 02915 | East Providence | RI | $448,929 | $1,961 | 5.24% | 19.1 | +2.5% |
| 23 | 02895 | Woonsocket | RI | $393,571 | $1,684 | 5.13% | 19.5 | -0.5% |
| 24 | 02842 | Middletown | RI | $780,931 | $3,223 | 4.95% | 20.2 | +5.0% |
| 25 | 02864 | Cumberland | RI | $529,200 | $2,160 | 4.90% | 20.4 | +2.7% |
| 26 | 02921 | Cranston | RI | $655,081 | $2,600 | 4.76% | 21.0 | +2.3% |
| 27 | 02878 | Tiverton | RI | $567,807 | $2,231 | 4.71% | 21.2 | +2.9% |
| 28 | 02806 | Barrington | RI | $822,946 | $3,070 | 4.48% | 22.3 | +2.0% |
| 29 | 02885 | Warren | RI | $556,854 | $2,063 | 4.45% | 22.5 | +1.5% |
| 30 | 02818 | East Greenwich | RI | $743,522 | $2,742 | 4.42% | 22.6 | +3.4% |
| 31 | 02879 | South Kingstown | RI | $746,392 | $2,718 | 4.37% | 22.9 | +6.1% |
| 32 | 02809 | Bristol | RI | $620,981 | $2,181 | 4.21% | 23.7 | +1.0% |
| 33 | 02840 | Newport | RI | $971,315 | $3,166 | 3.91% | 25.6 | +7.9% |
| 34 | 02891 | Westerly | RI | $637,988 | $2,000 | 3.76% | 26.6 | +8.4% |
| 35 | 02882 | Narragansett | RI | $888,441 | $2,606 | 3.52% | 28.4 | +4.1% |
| 36 | 02906 | Providence | RI | $825,777 | $2,386 | 3.47% | 28.8 | +5.4% |
| 37 | 02835 | Jamestown | RI | $1,221,403 | $3,500 | 3.44% | 29.1 | +9.7% |
Average yield across this top 37: 5.13%. Excludes ZIPs under $50,000 home value.
This page shows 37 of 37 Rhode Island ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside