Gross rental yield of 5.24% — ranked #23 of 37 Rhode Island ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.5% | +37.9% |
| Market rent | +1.9% | — |
Metro: Providence-Warwick, RI-MA · County: Providence County · Annual rent: $23,532
Similar home values, sorted by yield — the cheapest way to see if 02915 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 02903 | Providence | RI | $446,456 | $2,527 | 6.79% | 14.7 | -0.7% |
| 02886 | Warwick | RI | $431,289 | $2,259 | 6.28% | 15.9 | +3.7% |
| 02905 | Providence | RI | $429,527 | $2,035 | 5.68% | 17.6 | +1.5% |
| 02914 | East Providence | RI | $434,107 | $1,983 | 5.48% | 18.2 | +0.5% |
| 02920 | Cranston | RI | $461,019 | $2,046 | 5.33% | 18.8 | +0.6% |
| 02911 | North Providence | RI | $428,200 | $1,886 | 5.29% | 18.9 | +1.0% |
| 02919 | Johnston | RI | $459,974 | $2,019 | 5.27% | 19.0 | +1.2% |
| 02816 | Coventry | RI | $465,941 | $2,047 | 5.27% | 19.0 | +3.9% |
Top rental yields in all of Rhode Island →
Screening more than one ZIP? Get every Rhode Island ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside