The top 50 of 226 Virginia ZIP codes ranked by gross rental yield — home value, market rent, price-to-rent and 1-year appreciation for each.
| # | ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|---|
| 1 | 24013 | Roanoke | VA | $153,004 | $1,349 | 10.58% | 9.5 | -4.5% |
| 2 | 23607 | Newport News | VA | $190,772 | $1,502 | 9.45% | 10.6 | +2.6% |
| 3 | 24201 | Bristol | VA | $181,206 | $1,361 | 9.01% | 11.1 | -2.3% |
| 4 | 24540 | Danville | VA | $157,302 | $1,181 | 9.01% | 11.1 | +0.9% |
| 5 | 24017 | Roanoke | VA | $190,970 | $1,388 | 8.72% | 11.5 | +1.4% |
| 6 | 23663 | Hampton | VA | $242,545 | $1,716 | 8.49% | 11.8 | +1.1% |
| 7 | 23702 | Portsmouth | VA | $230,648 | $1,576 | 8.20% | 12.2 | -0.5% |
| 8 | 24541 | Danville | VA | $165,436 | $1,109 | 8.05% | 12.4 | +1.6% |
| 9 | 23704 | Portsmouth | VA | $240,862 | $1,604 | 7.99% | 12.5 | -2.4% |
| 10 | 23509 | Norfolk | VA | $288,575 | $1,909 | 7.94% | 12.6 | +2.0% |
| 11 | 23605 | Newport News | VA | $233,516 | $1,536 | 7.89% | 12.7 | +0.7% |
| 12 | 23324 | Chesapeake | VA | $290,460 | $1,895 | 7.83% | 12.8 | +2.7% |
| 13 | 24504 | Lynchburg | VA | $181,754 | $1,183 | 7.81% | 12.8 | -1.9% |
| 14 | 23664 | Hampton | VA | $311,327 | $2,016 | 7.77% | 12.9 | -2.1% |
| 15 | 24016 | Roanoke | VA | $171,265 | $1,105 | 7.74% | 12.9 | +0.4% |
| 16 | 23075 | Highland Springs | VA | $261,342 | $1,674 | 7.69% | 13.0 | +1.9% |
| 17 | 23661 | Hampton | VA | $249,336 | $1,596 | 7.68% | 13.0 | -1.9% |
| 18 | 24112 | Martinsville | VA | $136,283 | $870 | 7.66% | 13.1 | -2.9% |
| 19 | 23669 | Hampton | VA | $290,595 | $1,847 | 7.63% | 13.1 | +1.3% |
| 20 | 24501 | Lynchburg | VA | $198,100 | $1,254 | 7.60% | 13.2 | -2.0% |
| 21 | 23224 | Richmond | VA | $248,787 | $1,556 | 7.50% | 13.3 | +1.9% |
| 22 | 22443 | Colonial Beach | VA | $329,625 | $2,056 | 7.49% | 13.4 | -0.8% |
| 23 | 23701 | Portsmouth | VA | $267,566 | $1,668 | 7.48% | 13.4 | +1.4% |
| 24 | 24012 | Roanoke | VA | $236,261 | $1,459 | 7.41% | 13.5 | +1.1% |
| 25 | 23430 | Smithfield | VA | $411,518 | $2,498 | 7.28% | 13.7 | +3.0% |
| 26 | 23462 | Virginia Beach | VA | $330,047 | $1,989 | 7.23% | 13.8 | +3.9% |
| 27 | 22508 | Locust Grove | VA | $426,390 | $2,550 | 7.18% | 13.9 | +0.8% |
| 28 | 23513 | Norfolk | VA | $277,841 | $1,645 | 7.11% | 14.1 | +1.0% |
| 29 | 23222 | Richmond | VA | $286,740 | $1,687 | 7.06% | 14.2 | +1.7% |
| 30 | 23504 | Norfolk | VA | $272,608 | $1,604 | 7.06% | 14.2 | +0.8% |
| 31 | 23325 | Chesapeake | VA | $333,098 | $1,960 | 7.06% | 14.2 | +3.2% |
| 32 | 22923 | Barboursville | VA | $441,429 | $2,575 | 7.00% | 14.3 | +2.4% |
| 33 | 23703 | Portsmouth | VA | $326,266 | $1,879 | 6.91% | 14.5 | +2.3% |
| 34 | 23518 | Norfolk | VA | $347,152 | $1,998 | 6.91% | 14.5 | +0.5% |
| 35 | 23707 | Portsmouth | VA | $258,487 | $1,467 | 6.81% | 14.7 | +0.8% |
| 36 | 23666 | Hampton | VA | $298,709 | $1,683 | 6.76% | 14.8 | +0.8% |
| 37 | 23860 | Hopewell | VA | $238,150 | $1,314 | 6.62% | 15.1 | +2.4% |
| 38 | 24141 | Radford | VA | $275,095 | $1,503 | 6.55% | 15.3 | +3.4% |
| 39 | 22655 | Stephens City | VA | $409,509 | $2,236 | 6.55% | 15.3 | +0.4% |
| 40 | 22963 | Palmyra | VA | $383,404 | $2,089 | 6.54% | 15.3 | +0.6% |
| 41 | 23805 | Petersburg | VA | $270,454 | $1,470 | 6.52% | 15.3 | +2.2% |
| 42 | 24502 | Lynchburg | VA | $281,510 | $1,529 | 6.52% | 15.3 | +0.8% |
| 43 | 24572 | Madison Heights | VA | $249,935 | $1,351 | 6.49% | 15.4 | -0.1% |
| 44 | 22302 | Alexandria | VA | $433,885 | $2,345 | 6.49% | 15.4 | -0.3% |
| 45 | 24073 | Christiansburg | VA | $314,002 | $1,693 | 6.47% | 15.5 | +3.0% |
| 46 | 22041 | Falls Church | VA | $441,236 | $2,377 | 6.47% | 15.5 | -1.3% |
| 47 | 23510 | Norfolk | VA | $330,063 | $1,766 | 6.42% | 15.6 | -1.5% |
| 48 | 23517 | Norfolk | VA | $328,814 | $1,757 | 6.41% | 15.6 | -0.5% |
| 49 | 23834 | Colonial Heights | VA | $301,055 | $1,608 | 6.41% | 15.6 | +1.3% |
| 50 | 23111 | Mechanicsville | VA | $403,083 | $2,141 | 6.37% | 15.7 | +3.1% |
Average yield across this top 50: 7.4%. Excludes ZIPs under $50,000 home value.
This page shows 50 of 226 Virginia ZIPs. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside