Gross rental yield of 7.06% — ranked #35 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +3.2% | +47.0% |
| Market rent | +3.2% | — |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Camden County · Annual rent: $27,264
Similar home values, sorted by yield — the cheapest way to see if 08081 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08028 | Glassboro | NJ | $376,442 | $2,597 | 8.28% | 12.1 | +2.9% |
| 08075 | Delran Township | NJ | $393,083 | $2,288 | 6.98% | 14.3 | +2.0% |
| 08071 | Pitman | NJ | $372,863 | $2,064 | 6.64% | 15.1 | +3.5% |
| 07103 | Newark | NJ | $404,242 | $2,183 | 6.48% | 15.4 | +0.9% |
| 08016 | Burlington Township | NJ | $403,384 | $2,124 | 6.32% | 15.8 | +1.2% |
| 08012 | Grenloch | NJ | $378,361 | $1,900 | 6.03% | 16.6 | +5.2% |
| 08009 | Berlin | NJ | $403,941 | $1,975 | 5.87% | 17.0 | +3.3% |
| 08106 | Audubon | NJ | $392,625 | $1,710 | 5.23% | 19.1 | +1.8% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside