Gross rental yield of 6.03% — ranked #81 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +5.2% | +48.0% |
| Market rent | +4.2% | — |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Camden County · Annual rent: $22,800
Similar home values, sorted by yield — the cheapest way to see if 08012 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08004 | Atco | NJ | $367,871 | $2,750 | 8.97% | 11.1 | +4.8% |
| 08046 | Willingboro Township | NJ | $364,212 | $2,711 | 8.93% | 11.2 | +1.2% |
| 08028 | Glassboro | NJ | $376,442 | $2,597 | 8.28% | 12.1 | +2.9% |
| 08081 | Sicklerville | NJ | $386,177 | $2,272 | 7.06% | 14.2 | +3.2% |
| 08075 | Delran Township | NJ | $393,083 | $2,288 | 6.98% | 14.3 | +2.0% |
| 08071 | Pitman | NJ | $372,863 | $2,064 | 6.64% | 15.1 | +3.5% |
| 08610 | Trenton | NJ | $363,934 | $1,845 | 6.08% | 16.4 | -2.9% |
| 08106 | Audubon | NJ | $392,625 | $1,710 | 5.23% | 19.1 | +1.8% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside