Gross rental yield of 11.48% — ranked #6 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -3.6% | +8.7% |
| Market rent | +2.4% | +28.6% |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore City · Annual rent: $20,424
Similar home values, sorted by yield — the cheapest way to see if 21229 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21202 | Baltimore | MD | $188,061 | $1,751 | 11.17% | 9.0 | +0.4% |
| 21215 | Baltimore | MD | $165,264 | $1,405 | 10.20% | 9.8 | -3.3% |
| 21218 | Baltimore | MD | $189,558 | $1,391 | 8.80% | 11.4 | -2.3% |
| 21201 | Baltimore | MD | $224,179 | $1,571 | 8.41% | 11.9 | +0.9% |
| 21206 | Baltimore | MD | $226,753 | $1,525 | 8.07% | 12.4 | -0.1% |
| 21239 | Baltimore | MD | $222,170 | $1,475 | 7.97% | 12.6 | +0.1% |
| 21502 | Cumberland | MD | $159,745 | $1,056 | 7.93% | 12.6 | +3.9% |
| 21532 | Frostburg | MD | $185,500 | $998 | 6.45% | 15.5 | +4.6% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside