Gross rental yield of 10.2% — ranked #9 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -3.3% | +4.9% |
| Market rent | +6.3% | +28.3% |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore City · Annual rent: $16,860
Similar home values, sorted by yield — the cheapest way to see if 21215 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21205 | Baltimore | MD | $112,330 | $1,791 | 19.13% | 5.2 | -3.2% |
| 21213 | Baltimore | MD | $119,927 | $1,748 | 17.49% | 5.7 | -4.3% |
| 21216 | Baltimore | MD | $119,024 | $1,687 | 17.01% | 5.9 | -4.4% |
| 21229 | Baltimore | MD | $177,990 | $1,702 | 11.48% | 8.7 | -3.6% |
| 21202 | Baltimore | MD | $188,061 | $1,751 | 11.17% | 9.0 | +0.4% |
| 21218 | Baltimore | MD | $189,558 | $1,391 | 8.80% | 11.4 | -2.3% |
| 21502 | Cumberland | MD | $159,745 | $1,056 | 7.93% | 12.6 | +3.9% |
| 21532 | Frostburg | MD | $185,500 | $998 | 6.45% | 15.5 | +4.6% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside