Gross rental yield of 7.97% — ranked #20 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.1% | +15.8% |
| Market rent | +3.1% | — |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore City · Annual rent: $17,700
Similar home values, sorted by yield — the cheapest way to see if 21239 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21202 | Baltimore | MD | $188,061 | $1,751 | 11.17% | 9.0 | +0.4% |
| 21224 | Baltimore | MD | $243,266 | $2,118 | 10.45% | 9.6 | -2.5% |
| 21218 | Baltimore | MD | $189,558 | $1,391 | 8.80% | 11.4 | -2.3% |
| 21201 | Baltimore | MD | $224,179 | $1,571 | 8.41% | 11.9 | +0.9% |
| 21206 | Baltimore | MD | $226,753 | $1,525 | 8.07% | 12.4 | -0.1% |
| 21804 | Salisbury | MD | $254,450 | $1,644 | 7.75% | 12.9 | +1.2% |
| 21222 | Dundalk | MD | $231,194 | $1,457 | 7.56% | 13.2 | -1.1% |
| 21225 | Brooklyn Park | MD | $229,717 | $1,371 | 7.16% | 14.0 | -0.5% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside