Gross rental yield of 6.5% — ranked #50 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.0% | +19.5% |
| Market rent | +4.4% | — |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore County · Annual rent: $20,448
Similar home values, sorted by yield — the cheapest way to see if 21227 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21231 | Baltimore | MD | $299,089 | $2,327 | 9.34% | 10.7 | -4.4% |
| 21237 | Rossville | MD | $322,330 | $1,744 | 6.49% | 15.4 | +0.4% |
| 21234 | Parkville | MD | $308,636 | $1,653 | 6.43% | 15.6 | +0.2% |
| 21875 | Delmar | MD | $302,138 | $1,480 | 5.88% | 17.0 | +1.9% |
| 21226 | Baltimore | MD | $319,810 | $1,548 | 5.81% | 17.2 | +1.1% |
| 21244 | Windsor Mill | MD | $330,746 | $1,548 | 5.62% | 17.8 | -0.2% |
| 21221 | Essex | MD | $298,576 | $1,351 | 5.43% | 18.4 | +1.0% |
| 20710 | Bladensburg | MD | $329,183 | $1,482 | 5.40% | 18.5 | -1.5% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside