Gross rental yield of 26.72% — ranked #2 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -3.3% | -15.6% |
| Market rent | +3.0% | — |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore City · Annual rent: $18,552
Similar home values, sorted by yield — the cheapest way to see if 21223 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21217 | Baltimore | MD | $95,741 | $1,637 | 20.52% | 4.9 | -2.1% |
| 21205 | Baltimore | MD | $112,330 | $1,791 | 19.13% | 5.2 | -3.2% |
| 21213 | Baltimore | MD | $119,927 | $1,748 | 17.49% | 5.7 | -4.3% |
| 21216 | Baltimore | MD | $119,024 | $1,687 | 17.01% | 5.9 | -4.4% |
| 21229 | Baltimore | MD | $177,990 | $1,702 | 11.48% | 8.7 | -3.6% |
| 21215 | Baltimore | MD | $165,264 | $1,405 | 10.20% | 9.8 | -3.3% |
| 21502 | Cumberland | MD | $159,745 | $1,056 | 7.93% | 12.6 | +3.9% |
| 21532 | Frostburg | MD | $185,500 | $998 | 6.45% | 15.5 | +4.6% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside