Gross rental yield of 9.87% — ranked #10 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -1.4% | +8.8% |
| Market rent | +2.1% | +21.5% |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore City · Annual rent: $27,192
Similar home values, sorted by yield — the cheapest way to see if 21230 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21211 | Baltimore | MD | $288,563 | $2,182 | 9.07% | 11.0 | -0.5% |
| 20770 | Greenbelt | MD | $276,352 | $2,068 | 8.98% | 11.1 | -2.5% |
| 21613 | Cambridge | MD | $267,252 | $1,850 | 8.31% | 12.0 | +0.0% |
| 21040 | Edgewood | MD | $269,921 | $1,772 | 7.88% | 12.7 | +0.9% |
| 21826 | Fruitland | MD | $257,858 | $1,595 | 7.42% | 13.5 | +1.8% |
| 21017 | Belcamp | MD | $290,145 | $1,790 | 7.40% | 13.5 | -0.6% |
| 21801 | Salisbury | MD | $295,292 | $1,615 | 6.56% | 15.2 | +1.6% |
| 21214 | Baltimore | MD | $262,825 | $1,426 | 6.51% | 15.4 | +0.6% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside