Gross rental yield of 9.07% — ranked #13 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -0.5% | +12.6% |
| Market rent | +3.7% | +29.0% |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore City · Annual rent: $26,184
Similar home values, sorted by yield — the cheapest way to see if 21211 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21230 | Baltimore | MD | $275,600 | $2,266 | 9.87% | 10.1 | -1.4% |
| 21231 | Baltimore | MD | $299,089 | $2,327 | 9.34% | 10.7 | -4.4% |
| 20770 | Greenbelt | MD | $276,352 | $2,068 | 8.98% | 11.1 | -2.5% |
| 21017 | Belcamp | MD | $290,145 | $1,790 | 7.40% | 13.5 | -0.6% |
| 21801 | Salisbury | MD | $295,292 | $1,615 | 6.56% | 15.2 | +1.6% |
| 21207 | Lochearn | MD | $297,116 | $1,421 | 5.74% | 17.4 | +1.9% |
| 21221 | Essex | MD | $298,576 | $1,351 | 5.43% | 18.4 | +1.0% |
| 21740 | Hagerstown | MD | $296,022 | $1,317 | 5.34% | 18.7 | +0.5% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside