Gross rental yield of 5.74% — ranked #82 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.9% | +18.3% |
| Market rent | +3.3% | — |
Metro: Baltimore-Columbia-Towson, MD · County: Baltimore County · Annual rent: $17,052
Similar home values, sorted by yield — the cheapest way to see if 21207 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21231 | Baltimore | MD | $299,089 | $2,327 | 9.34% | 10.7 | -4.4% |
| 21211 | Baltimore | MD | $288,563 | $2,182 | 9.07% | 11.0 | -0.5% |
| 21017 | Belcamp | MD | $290,145 | $1,790 | 7.40% | 13.5 | -0.6% |
| 21801 | Salisbury | MD | $295,292 | $1,615 | 6.56% | 15.2 | +1.6% |
| 21234 | Parkville | MD | $308,636 | $1,653 | 6.43% | 15.6 | +0.2% |
| 21875 | Delmar | MD | $302,138 | $1,480 | 5.88% | 17.0 | +1.9% |
| 21221 | Essex | MD | $298,576 | $1,351 | 5.43% | 18.4 | +1.0% |
| 21740 | Hagerstown | MD | $296,022 | $1,317 | 5.34% | 18.7 | +0.5% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside