Every store below was audited with the same 25 checks across conversion, SEO, speed and trust. Real measurements from live storefronts and product pages — so you can see what "good" actually looks like before you judge your own store.
| # | Store | Category | Score | Issues |
|---|---|---|---|---|
| 1 | Tushy | Home | 83 | 3 |
| 2 | Outdoor Voices | Apparel | 83 | 5 |
| 3 | Nomad | Accessories | 80 | 4 |
| 4 | Rothy's | Footwear | 80 | 4 |
| 5 | The Sill | Home | 78 | 4 |
| 6 | Beardbrand | Beauty | 77 | 5 |
| 7 | Allbirds | Footwear | 76 | 4 |
| 8 | Haus of JR | Apparel | 76 | 6 |
| 9 | Great Jones | Kitchen | 76 | 6 |
| 10 | Ten Thousand | Apparel | 76 | 6 |
| 11 | Vessi | Footwear | 76 | 4 |
| 12 | Burrow | Furniture | 75 | 5 |
| 13 | Native | Beauty | 74 | 6 |
| 14 | Misfits Market | Food | 73 | 7 |
| 15 | Italic | Marketplace | 72 | 6 |
| 16 | Kettle & Fire | Food | 70 | 8 |
| 17 | Peak Design | Accessories | 70 | 6 |
| 18 | Gymshark | Apparel | 69 | 7 |
| 19 | Mejuri | Jewelry | 68 | 6 |
| 20 | Brooklinen | Home | 68 | 5 |
| 21 | Vuori | Apparel | 68 | 8 |
| 22 | Liquid Death | Beverage | 65 | 7 |
| 23 | Package Free | Home | 65 | 9 |
| 24 | Cladwell | Apparel | 65 | 7 |
| 25 | Chubbies | Apparel | 64 | 8 |
| 26 | Dr. Squatch | Beauty | 62 | 8 |
| 27 | Death Wish Coffee | Beverage | 59 | 9 |
| 28 | Hedley & Bennett | Kitchen | 54 | 10 |
| 29 | Material | Kitchen | 53 | 11 |
| 30 | BaubleBar | Jewelry | 51 | 9 |
| 31 | BlendJet | Electronics | 44 | 12 |
| 32 | Lively | Apparel | 44 | 12 |
Run the same 25 checks on your own storefront. Free, instant, no signup — you get a ranked punch list of what's costing you sales.
Audit my store free