Gross rental yield of 6.69% — ranked #14 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.7% | +30.3% |
| Market rent | +5.8% | — |
Metro: Yuma, AZ · County: Yuma County · Annual rent: $20,460
Similar home values, sorted by yield — the cheapest way to see if 85367 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85756 | Tucson | AZ | $306,720 | $1,965 | 7.69% | 13.0 | -1.2% |
| 85122 | Casa Grande | AZ | $309,148 | $1,706 | 6.62% | 15.1 | -2.0% |
| 85614 | Green Valley | AZ | $293,606 | $1,621 | 6.62% | 15.1 | -3.1% |
| 85363 | Youngtown | AZ | $309,957 | $1,511 | 5.85% | 17.1 | -3.3% |
| 85716 | Tucson | AZ | $316,561 | $1,299 | 4.92% | 20.3 | -2.5% |
| 85017 | Phoenix | AZ | $302,451 | $1,215 | 4.82% | 20.7 | -4.5% |
| 85710 | Tucson | AZ | $301,207 | $1,104 | 4.40% | 22.7 | -1.6% |
| 85301 | Glendale | AZ | $313,460 | $1,140 | 4.36% | 22.9 | -2.8% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside