Gross rental yield of 4.4% — ranked #128 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -1.6% | +15.5% |
| Market rent | +0.0% | +24.1% |
Metro: Tucson, AZ · County: Pima County · Annual rent: $13,248
Similar home values, sorted by yield — the cheapest way to see if 85710 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85756 | Tucson | AZ | $306,720 | $1,965 | 7.69% | 13.0 | -1.2% |
| 85131 | Eloy | AZ | $291,479 | $1,721 | 7.08% | 14.1 | -1.6% |
| 85367 | Yuma | AZ | $305,909 | $1,705 | 6.69% | 15.0 | +0.7% |
| 85614 | Green Valley | AZ | $293,606 | $1,621 | 6.62% | 15.1 | -3.1% |
| 85122 | Casa Grande | AZ | $309,148 | $1,706 | 6.62% | 15.1 | -2.0% |
| 85363 | Youngtown | AZ | $309,957 | $1,511 | 5.85% | 17.1 | -3.3% |
| 86401 | Kingman | AZ | $291,630 | $1,345 | 5.53% | 18.1 | +2.7% |
| 85017 | Phoenix | AZ | $302,451 | $1,215 | 4.82% | 20.7 | -4.5% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside