Gross rental yield of 4.92% — ranked #90 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -2.5% | +12.2% |
| Market rent | -1.5% | +28.9% |
Metro: Tucson, AZ · County: Pima County · Annual rent: $15,588
Similar home values, sorted by yield — the cheapest way to see if 85716 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85756 | Tucson | AZ | $306,720 | $1,965 | 7.69% | 13.0 | -1.2% |
| 85757 | Tucson | AZ | $324,283 | $1,865 | 6.90% | 14.5 | -1.8% |
| 85040 | Phoenix | AZ | $320,935 | $1,802 | 6.74% | 14.8 | -3.3% |
| 85122 | Casa Grande | AZ | $309,148 | $1,706 | 6.62% | 15.1 | -2.0% |
| 85363 | Youngtown | AZ | $309,957 | $1,511 | 5.85% | 17.1 | -3.3% |
| 85035 | Phoenix | AZ | $321,236 | $1,354 | 5.06% | 19.8 | -3.1% |
| 85301 | Glendale | AZ | $313,460 | $1,140 | 4.36% | 22.9 | -2.8% |
| 85031 | Phoenix | AZ | $324,908 | $1,025 | 3.79% | 26.4 | -3.3% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside