Amazon takes a referral fee on every sale — a percentage of the total the buyer pays, including the shipping you charge. This is the rate table, plus the parts sellers usually get wrong.
| Category | Referral fee | Minimum / extra |
|---|---|---|
| Electronics | 8% | $0.30 |
| Computers | 8% | $0.30 |
| Camera & Photo | 8% | $0.30 |
| Cell Phones | 8% | $0.30 |
| Major Appliances | 8% | $0.30 |
| Automotive & Powersports | 12% | $0.30 |
| Home & Garden | 15% | $0.30 |
| Kitchen | 15% | $0.30 |
| Toys & Games | 15% | $0.30 |
| Sports & Outdoors | 15% | $0.30 |
| Beauty & Personal Care | 15% | $0.30 |
| Health & Household | 15% | $0.30 |
| Pet Supplies | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Furniture | 15% | $0.30 |
| Baby | 15% | $0.30 |
| Grocery & Gourmet | 15% | — |
| Shoes, Handbags & Sunglasses | 15% | $0.30 |
| Watches | 16% | $0.30 |
| Clothing & Accessories | 17% | $0.30 |
| Jewelry | 20% | $0.30 |
| Books / Media / Video Games | 15% | $0.30 + $1.80 closing |
| Everything else (default) | 15% | $0.30 |
Referral fee = max(rate x (item price + shipping charged), minimum fee). Some categories (e.g. Clothing, Jewelry) use price-banded rates above a threshold; the table shows the common band.
Home & Garden item, $29.99, free shipping, unit cost $8.50, FBA fee $5.20:
| Sale price | $29.99 |
| Referral fee (15%) | -$4.50 |
| FBA fulfillment | -$5.20 |
| Unit cost (COGS) | -$8.50 |
| Profit | $11.79 |
| Margin | 39.3% |
Solving backwards from a target margin is where most sellers guess. If your unit cost is $8.50 and you want 30% margin after a 15% referral fee and a $5.20 FBA fee, you need roughly $23.85. The target-price solver does this for any marketplace and margin.
Checking one product? The free calculator does Amazon referral + FBA + COGS math instantly — no signup.
Checking a whole catalog? The $9 bulk profit audit takes your CSV and hands back every SKU's fees, profit, margin and break-even price, with the money-losers flagged.
Exact fee breakdowns for the prices sellers ask about most.