Gross rental yield of 7.12% — ranked #61 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +4.9% | +40.6% |
| Market rent | +2.7% | — |
Metro: Kokomo, IN · County: Howard County · Annual rent: $11,844
Similar home values, sorted by yield — the cheapest way to see if 46901 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46405 | Lake Station | IN | $159,801 | $1,450 | 10.89% | 9.2 | -1.4% |
| 46203 | Indianapolis | IN | $170,542 | $1,536 | 10.81% | 9.3 | -1.6% |
| 46226 | Indianapolis | IN | $165,123 | $1,209 | 8.78% | 11.4 | -1.6% |
| 46807 | Fort Wayne | IN | $172,129 | $1,094 | 7.63% | 13.1 | -0.4% |
| 46947 | Logansport | IN | $164,133 | $995 | 7.27% | 13.7 | -2.2% |
| 47374 | Richmond | IN | $163,543 | $870 | 6.38% | 15.7 | +5.9% |
| 47710 | Evansville | IN | $161,256 | $842 | 6.27% | 16.0 | +4.6% |
| 47362 | New Castle | IN | $173,469 | $709 | 4.90% | 20.4 | +1.6% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside