Gross rental yield of 8.78% — ranked #36 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -1.6% | +24.5% |
| Market rent | +1.8% | +37.2% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Marion County · Annual rent: $14,508
Similar home values, sorted by yield — the cheapest way to see if 46226 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46405 | Lake Station | IN | $159,801 | $1,450 | 10.89% | 9.2 | -1.4% |
| 46203 | Indianapolis | IN | $170,542 | $1,536 | 10.81% | 9.3 | -1.6% |
| 46241 | Indianapolis | IN | $159,162 | $1,271 | 9.59% | 10.4 | +0.0% |
| 46807 | Fort Wayne | IN | $172,129 | $1,094 | 7.63% | 13.1 | -0.4% |
| 46947 | Logansport | IN | $164,133 | $995 | 7.27% | 13.7 | -2.2% |
| 46901 | Kokomo | IN | $166,390 | $987 | 7.12% | 14.0 | +4.9% |
| 47374 | Richmond | IN | $163,543 | $870 | 6.38% | 15.7 | +5.9% |
| 47710 | Evansville | IN | $161,256 | $842 | 6.27% | 16.0 | +4.6% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside