Gross rental yield of 10.81% — ranked #14 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -1.6% | +14.3% |
| Market rent | +8.1% | +45.4% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Marion County · Annual rent: $18,432
Similar home values, sorted by yield — the cheapest way to see if 46203 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46225 | Indianapolis | IN | $178,096 | $1,397 | 9.42% | 10.6 | -4.7% |
| 46226 | Indianapolis | IN | $165,123 | $1,209 | 8.78% | 11.4 | -1.6% |
| 46807 | Fort Wayne | IN | $172,129 | $1,094 | 7.63% | 13.1 | -0.4% |
| 46808 | Fort Wayne | IN | $174,185 | $1,087 | 7.49% | 13.4 | +0.6% |
| 46947 | Logansport | IN | $164,133 | $995 | 7.27% | 13.7 | -2.2% |
| 46901 | Kokomo | IN | $166,390 | $987 | 7.12% | 14.0 | +4.9% |
| 47374 | Richmond | IN | $163,543 | $870 | 6.38% | 15.7 | +5.9% |
| 47362 | New Castle | IN | $173,469 | $709 | 4.90% | 20.4 | +1.6% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside