Gross rental yield of 4.91% — ranked #123 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.9% | +16.4% |
| Market rent | — | — |
Metro: Baltimore-Columbia-Towson, MD · County: Carroll County · Annual rent: $27,948
Similar home values, sorted by yield — the cheapest way to see if 21784 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21037 | Edgewater | MD | $589,684 | $3,112 | 6.33% | 15.8 | +1.4% |
| 20851 | Rockville | MD | $550,481 | $2,859 | 6.23% | 16.0 | -1.5% |
| 21076 | Hanover | MD | $539,976 | $2,595 | 5.77% | 17.3 | -0.4% |
| 21044 | Columbia | MD | $552,510 | $2,344 | 5.09% | 19.6 | +0.2% |
| 20902 | Silver Spring | MD | $550,980 | $2,038 | 4.44% | 22.5 | -1.2% |
| 20723 | Laurel | MD | $591,759 | $2,178 | 4.42% | 22.6 | -0.7% |
| 21769 | Middletown | MD | $577,947 | $2,078 | 4.31% | 23.2 | +0.9% |
| 20904 | Silver Spring | MD | $596,995 | $1,993 | 4.01% | 25.0 | -1.4% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside