Gross rental yield of 4.42% — ranked #140 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -0.7% | +16.6% |
| Market rent | +0.7% | +21.0% |
Metro: Baltimore-Columbia-Towson, MD · County: Howard County · Annual rent: $26,136
Similar home values, sorted by yield — the cheapest way to see if 20723 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21409 | Annapolis | MD | $607,165 | $3,251 | 6.43% | 15.6 | +1.4% |
| 21037 | Edgewater | MD | $589,684 | $3,112 | 6.33% | 15.8 | +1.4% |
| 21012 | Arnold | MD | $608,669 | $2,677 | 5.28% | 19.0 | +2.1% |
| 21774 | New Market | MD | $608,364 | $2,446 | 4.83% | 20.7 | -0.4% |
| 20721 | Bowie | MD | $602,976 | $2,220 | 4.42% | 22.6 | +0.4% |
| 21769 | Middletown | MD | $577,947 | $2,078 | 4.31% | 23.2 | +0.9% |
| 20904 | Silver Spring | MD | $596,995 | $1,993 | 4.01% | 25.0 | -1.4% |
| 20901 | Silver Spring | MD | $605,100 | $1,659 | 3.29% | 30.4 | -0.9% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside