Gross rental yield of 4.57% — ranked #209 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -0.7% | +41.4% |
| Market rent | -3.1% | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Union County · Annual rent: $24,564
Similar home values, sorted by yield — the cheapest way to see if 07060 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08755 | Toms River | NJ | $536,795 | $3,326 | 7.44% | 13.4 | +3.1% |
| 08721 | Bayville | NJ | $542,720 | $3,000 | 6.63% | 15.1 | +5.0% |
| 07306 | Jersey City | NJ | $544,843 | $2,848 | 6.27% | 15.9 | -3.2% |
| 08879 | South Amboy | NJ | $534,009 | $2,762 | 6.21% | 16.1 | +2.1% |
| 08872 | Sayreville | NJ | $541,649 | $2,721 | 6.03% | 16.6 | +3.6% |
| 07304 | Jersey City | NJ | $545,359 | $2,439 | 5.37% | 18.6 | -1.1% |
| 07305 | Jersey City | NJ | $534,621 | $2,302 | 5.17% | 19.4 | -2.4% |
| 07514 | Paterson | NJ | $543,323 | $1,989 | 4.39% | 22.8 | +3.5% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside