Gross rental yield of 6.27% — ranked #68 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -3.2% | +8.4% |
| Market rent | +5.3% | +37.0% |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Hudson County · Annual rent: $34,176
Similar home values, sorted by yield — the cheapest way to see if 07306 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08721 | Bayville | NJ | $542,720 | $3,000 | 6.63% | 15.1 | +5.0% |
| 08872 | Sayreville | NJ | $541,649 | $2,721 | 6.03% | 16.6 | +3.6% |
| 07035 | Lincoln Park | NJ | $549,956 | $2,575 | 5.62% | 17.8 | +1.7% |
| 07065 | Rahway | NJ | $547,285 | $2,506 | 5.49% | 18.2 | -0.4% |
| 08837 | Edison | NJ | $550,499 | $2,466 | 5.38% | 18.6 | +2.1% |
| 07304 | Jersey City | NJ | $545,359 | $2,439 | 5.37% | 18.6 | -1.1% |
| 08805 | Bound Brook | NJ | $545,560 | $2,118 | 4.66% | 21.5 | +0.2% |
| 07514 | Paterson | NJ | $543,323 | $1,989 | 4.39% | 22.8 | +3.5% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside