Live US trading halts
Every halt currently on the NASDAQ UTP feed — NASDAQ, NYSE, NYSE American and Cboe listings — with the reason code decoded. Free, no signup, updates every 45 seconds.
57
halts on the feed
15
not yet resumed
24
news / regulatory halts
Reason code mix: 25× LUDP, 13× T12, 9× T3, 8× M, 2× H11
| Symbol | Halted (ET) | Reason | Market | Resumed |
|---|---|---|---|---|
| MAGH Magnitude International Ltd OS | 19:50:00 12/04/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| MAMK MaxsMaking Inc. | 19:50:00 11/14/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| MCTA Charming Medical Limit Cl A OS | 19:50:00 11/11/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| LAWR Robot Consulting ADS | 19:50:00 10/22/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| PC Premium Catering Hold Ltd OS | 19:50:00 10/16/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| PLTS Platinum Analytics Cymn Ord A | 19:50:00 10/03/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| EFTY Etoiles Capital Group Cl A OS | 19:50:00 10/03/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| UCFIW CN Healthy Food Tech Warrant | 11:28:10 10/01/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| UCFI CN Healthy Food Tech Group CS | 11:28:10 10/01/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| QMMM QMMM Hldgs Ord Shs A | 19:50:00 09/26/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| OST Ostin Tech Grp Co Ord Cl A Ord | 12:24:23 09/12/2025 | T12 Additional Information Requested | NASDAQ | — still halted |
| INHD Inno Holdings Inc. | 14:46:16 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:56:16 |
| WDAY Workday Inc Cl A | 14:44:47 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:49:47 |
| INHD Inno Holdings Inc. | 14:41:01 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:46:01 |
| WDAY Workday Inc Cl A | 14:39:22 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:44:22 |
| ACHX Corgi ACHR 2x Daily ETF | 14:37:05 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | Non NASDAQ | 14:42:05 |
| WDAY Workday Inc Cl A | 14:33:40 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:38:40 |
| AHT-I | 13:59:12 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | NYSE | 14:04:24 |
| FGI FGI Industries Ltd. Os | 13:00:33 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 13:05:33 |
| BGIN Bgin Blockchain Limitd Cl A OS | 12:48:27 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:58:28 |
| FGI FGI Industries Ltd. Os | 12:48:08 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:53:08 |
| FGI FGI Industries Ltd. Os | 12:38:00 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:43:00 |
| BYSI BeyondSpring Inc. Ord Shrs | 12:21:49 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:26:49 |
| TKC TURKCELL ILETISIM HIZMETLERI A.S. ADS | 11:41:17 08/13/2026 | T3 News and Resumption Times | NYSE | 13:17:42 |
| OBX Obsidian Therapeutics, Inc. CM | 11:00:24 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 11:05:24 |
| OBX Obsidian Therapeutics, Inc. CM | 10:33:24 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:43:24 |
| PSQH PSQ Holdings, Inc. Class A Common Stock | 10:33:03 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | NYSE | 10:38:11 |
| FGI FGI Industries Ltd. Os | 10:25:17 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:30:17 |
| PSQH PSQ Holdings, Inc. Class A Common Stock | 10:19:51 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | NYSE | 10:24:54 |
| FGI FGI Industries Ltd. Os | 10:19:07 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:24:07 |
| FGI FGI Industries Ltd. Os | 10:07:39 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:17:39 |
| FGI FGI Industries Ltd. Os | 10:02:24 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:07:24 |
| SES.W SES AI Corporation Warrants, each whole warr | 09:59:48 08/13/2026 | H11 Regulatory Concern | NYSE | — still halted |
| IREC Corgi IREN 2x Daily ETF | 09:58:22 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | Non NASDAQ | 10:03:22 |
| PSQH PSQ Holdings, Inc. Class A Common Stock | 09:54:05 08/13/2026 | T3 News and Resumption Times | NYSE | 10:18:51 |
| PSQH.W PSQ Holdings, Inc. Warrants, each exercisabl | 09:54:05 08/13/2026 | T3 News and Resumption Times | NYSE | 10:19:06 |
| DIT AMCON Distributing Company Common Stock | 09:52:20 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | AMEX | 09:57:20 |
| DFSC DEFSEC Technologies Inc. Cm | 09:51:07 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:01:07 |
| DFSC DEFSEC Technologies Inc. Cm | 09:45:49 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:50:49 |
| XHG XChange TEC.INC ADS | 09:43:13 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:01:57 |
| AHT-I | 09:42:21 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | NYSE | 09:47:21 |
| XHG XChange TEC.INC ADS | 09:37:53 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:42:53 |
| FGI FGI Industries Ltd. Os | 09:36:25 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:41:25 |
| AHT-F | 09:34:08 08/13/2026 | M Volatility Trading Pause (non-NASDAQ listed) | NYSE | 09:39:08 |
| SCOR comScore, Inc. Common Stock | 09:30:41 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:40:41 |
| DFSC DEFSEC Technologies Inc. Cm | 09:30:37 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:35:37 |
| BSEM BioStem Technologies, Inc. CS | 09:30:16 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:35:16 |
| IPCXU Inflection Point Acq III Units | 09:30:15 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:35:15 |
| KIDZW KIDZ AI Inc. Warrants | 19:50:00 08/12/2026 | T3 News and Resumption Times | NASDAQ | 09:05:00 |
| MYSZ My Size, Inc. Cmn Stk | 19:50:00 08/12/2026 | T3 News and Resumption Times | NASDAQ | 09:00:00 |
| BNRG Brenmiller Energy Ltd OS | 19:50:00 08/12/2026 | T3 News and Resumption Times | NASDAQ | 09:00:00 |
| MBAI Check-Cap Ltd. Ord | 19:50:00 08/12/2026 | T3 News and Resumption Times | NASDAQ | 09:00:00 |
| KIDZ KIDZ AI Inc. Cmn B | 19:50:00 08/12/2026 | T3 News and Resumption Times | NASDAQ | 09:00:00 |
| SMXT Solarmax Technology Inc. CS | 19:50:00 08/12/2026 | T3 News and Resumption Times | NASDAQ | 09:00:00 |
| NCL Northann Corp. Common Stock | 18:46:11 06/24/2026 | H11 Regulatory Concern | AMEX | — still halted |
| HCHL Happy City Holdings Limited | 19:50:00 06/11/2026 | T12 Additional Information Requested | NASDAQ | — still halted |
| SVA Sinovac Biotech, Ltd Ord Shrs | 16:02:01 02/22/2019 | T12 Additional Information Requested | NASDAQ | — still halted |
Times are US Eastern. A blank resumption time means the security has not been released for trading yet. Source: NASDAQ Trader public trade-halts feed.
The halt is the reaction. The news came first.
Volatility pauses (LUDP, M) tell you a stock moved, not why. News halts (T1, T2) tell you something material is landing. Neither tells you what it says.
By the time a symbol appears on this page, the thing that moved it has already crossed a wire somewhere. If you want to be reading the release rather than the halt notice, you need a feed measured in seconds, not refresh cycles.
Top Tier Newswire aggregates 40+ sources into one feed with sub-2-second latency, sentiment tagging and custom watchlists. Free tier is delayed; Pro is real time.
How to read a halt in ten seconds
- Find the code. It is the only field that carries information. Everything else is bookkeeping.
- Volatility or news? LUDP and M are automatic price-band pauses that last five minutes. T1, T2 and T3 mean the company is releasing something.
- Regulatory? T12, H10 and H11 are not five-minute events. They can run for days and can end in a delisting rather than a reopen.
- Check the resumption time. Quoting comes back before trading. The quote-only window is where the reopening price gets discovered.