Halt code LUDP: Volatility Trading Pause (Limit Up-Limit Down)
Volatility pause
The stock traded outside its Limit Up-Limit Down price band for 15 straight seconds.
Why it happens
Every NMS stock has a price band that floats around its trailing 5-minute average. If the National Best Bid or Offer sits at the band edge and cannot come back inside within 15 seconds, the primary listing exchange pauses the stock. It is fully automatic — no human decides it, and it implies nothing about the company.
How long it lasts
5 minutes, extendable if the reopening auction cannot find a price inside the band.
What it means for your position
The most common halt by far, and usually the least informative on its own. Something moved the stock hard enough to trip the band; the halt is the symptom. Expect a reopening auction, wide spreads for the first seconds after resumption, and often a second LUDP pause if the move keeps going. Check WHY it moved before you touch it.
LUDP halts on the feed right now
| Symbol | Halted (ET) | Reason | Market | Resumed |
|---|---|---|---|---|
| INHD Inno Holdings Inc. | 15:45:19 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 16:00:00 |
| INHD Inno Holdings Inc. | 15:14:08 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 15:19:08 |
| INHD Inno Holdings Inc. | 15:03:31 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 15:13:31 |
| INHD Inno Holdings Inc. | 14:46:16 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:56:16 |
| WDAY Workday Inc Cl A | 14:44:47 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:49:47 |
| INHD Inno Holdings Inc. | 14:41:01 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:46:01 |
| WDAY Workday Inc Cl A | 14:39:22 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:44:22 |
| WDAY Workday Inc Cl A | 14:33:40 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 14:38:40 |
| FGI FGI Industries Ltd. Os | 13:00:33 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 13:05:33 |
| BGIN Bgin Blockchain Limitd Cl A OS | 12:48:27 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:58:28 |
| FGI FGI Industries Ltd. Os | 12:48:08 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:53:08 |
| FGI FGI Industries Ltd. Os | 12:38:00 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:43:00 |
| BYSI BeyondSpring Inc. Ord Shrs | 12:21:49 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 12:26:49 |
| OBX Obsidian Therapeutics, Inc. CM | 11:00:24 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 11:05:24 |
| OBX Obsidian Therapeutics, Inc. CM | 10:33:24 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:43:24 |
| FGI FGI Industries Ltd. Os | 10:25:17 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:30:17 |
| FGI FGI Industries Ltd. Os | 10:19:07 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:24:07 |
| FGI FGI Industries Ltd. Os | 10:07:39 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:17:39 |
| FGI FGI Industries Ltd. Os | 10:02:24 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:07:24 |
| DFSC DEFSEC Technologies Inc. Cm | 09:51:07 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:01:07 |
| DFSC DEFSEC Technologies Inc. Cm | 09:45:49 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:50:49 |
| XHG XChange TEC.INC ADS | 09:43:13 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 10:01:57 |
| XHG XChange TEC.INC ADS | 09:37:53 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:42:53 |
| FGI FGI Industries Ltd. Os | 09:36:25 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:41:25 |
| SCOR comScore, Inc. Common Stock | 09:30:41 08/13/2026 | LUDP Volatility Trading Pause (Limit Up-Limit Down) | NASDAQ | 09:40:41 |
The halt is the reaction. The news came first.
A LUDP tells you the exchange stopped the tape. It does not tell you what was said.
By the time a symbol appears on this page, the thing that moved it has already crossed a wire somewhere. If you want to be reading the release rather than the halt notice, you need a feed measured in seconds, not refresh cycles.
Top Tier Newswire aggregates 40+ sources into one feed with sub-2-second latency, sentiment tagging and custom watchlists. Free tier is delayed; Pro is real time.