Gross rental yield of 5.56% — ranked #130 of 963 California ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -0.6% | +7.6% |
| Market rent | +3.4% | +22.4% |
Metro: Sacramento-Roseville-Folsom, CA · County: Placer County · Annual rent: $36,072
Similar home values, sorted by yield — the cheapest way to see if 95648 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 95113 | San Jose | CA | $646,884 | $3,588 | 6.66% | 15.0 | -9.0% |
| 92377 | Rialto | CA | $646,597 | $3,268 | 6.07% | 16.5 | +0.3% |
| 95337 | Manteca | CA | $643,764 | $2,727 | 5.08% | 19.7 | -4.4% |
| 90723 | Paramount | CA | $654,315 | $2,723 | 4.99% | 20.0 | +3.1% |
| 93730 | Fresno | CA | $653,414 | $2,607 | 4.79% | 20.9 | -1.3% |
| 92354 | Loma Linda | CA | $646,559 | $2,369 | 4.40% | 22.7 | +1.4% |
| 90044 | Los Angeles | CA | $652,133 | $2,355 | 4.33% | 23.1 | -0.7% |
| 90221 | Compton | CA | $647,102 | $2,100 | 3.89% | 25.7 | +2.8% |
Top rental yields in all of California →
Screening more than one ZIP? Get every California ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside