Gross rental yield of 3.19% — ranked #706 of 963 California ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +13.5% | +3.3% |
| Market rent | +20.5% | +45.9% |
Metro: San Francisco-Oakland-Berkeley, CA · County: San Francisco County · Annual rent: $55,008
Similar home values, sorted by yield — the cheapest way to see if 94131 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 93103 | Santa Barbara | CA | $1,723,557 | $4,458 | 3.10% | 32.2 | +4.3% |
| 94404 | Foster City | CA | $1,731,157 | $4,138 | 2.87% | 34.9 | -0.5% |
| 94582 | San Ramon | CA | $1,718,452 | $3,737 | 2.61% | 38.3 | -5.5% |
| 94960 | San Anselmo | CA | $1,721,122 | $3,612 | 2.52% | 39.7 | +5.0% |
| 94566 | Pleasanton | CA | $1,706,162 | $3,254 | 2.29% | 43.7 | -5.9% |
| 90066 | Los Angeles | CA | $1,709,919 | $3,019 | 2.12% | 47.2 | +5.0% |
| 91207 | Glendale | CA | $1,731,416 | $2,933 | 2.03% | 49.2 | +3.2% |
| 91030 | South Pasadena | CA | $1,722,295 | $2,564 | 1.79% | 56.0 | +5.3% |
Top rental yields in all of California →
Screening more than one ZIP? Get every California ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside