Gross rental yield of 3.0% — ranked #754 of 963 California ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +11.7% | +6.1% |
| Market rent | +22.9% | +45.5% |
Metro: San Francisco-Oakland-Berkeley, CA · County: San Francisco County · Annual rent: $47,976
Similar home values, sorted by yield — the cheapest way to see if 94116 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 90067 | Los Angeles | CA | $1,611,571 | $9,000 | 6.70% | 14.9 | +5.0% |
| 92679 | Coto de Caza | CA | $1,598,578 | $4,974 | 3.73% | 26.8 | -0.4% |
| 94019 | Half Moon Bay | CA | $1,592,890 | $4,738 | 3.57% | 28.0 | +1.5% |
| 95132 | San Jose | CA | $1,612,712 | $4,071 | 3.03% | 33.0 | -2.2% |
| 95050 | Santa Clara | CA | $1,607,999 | $3,636 | 2.71% | 36.9 | +0.1% |
| 90720 | Los Alamitos | CA | $1,584,074 | $3,377 | 2.56% | 39.1 | +3.1% |
| 90035 | Los Angeles | CA | $1,607,063 | $3,259 | 2.43% | 41.1 | +4.6% |
| 92705 | North Tustin | CA | $1,606,343 | $2,974 | 2.22% | 45.0 | +2.1% |
Top rental yields in all of California →
Screening more than one ZIP? Get every California ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside