Gross rental yield of 5.43% — ranked #62 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -1.6% | +14.1% |
| Market rent | — | — |
Metro: Prescott Valley-Prescott, AZ · County: Yavapai County · Annual rent: $24,600
Similar home values, sorted by yield — the cheapest way to see if 86327 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85387 | Surprise | AZ | $453,717 | $2,162 | 5.72% | 17.5 | -1.9% |
| 85382 | Peoria | AZ | $453,488 | $1,800 | 4.76% | 21.0 | -1.4% |
| 85541 | Payson | AZ | $452,510 | $1,732 | 4.59% | 21.8 | -1.2% |
| 85283 | Tempe | AZ | $452,949 | $1,569 | 4.16% | 24.1 | -0.9% |
| 85381 | Peoria | AZ | $456,128 | $1,480 | 3.89% | 25.7 | -1.1% |
| 85014 | Phoenix | AZ | $450,891 | $1,439 | 3.83% | 26.1 | -1.9% |
| 85704 | Tucson | AZ | $454,062 | $1,431 | 3.78% | 26.4 | -0.3% |
| 85203 | Mesa | AZ | $451,607 | $1,353 | 3.59% | 27.8 | -1.0% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside