Gross rental yield of 6.18% — ranked #29 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -2.5% | +15.4% |
| Market rent | +4.6% | — |
Metro: Tucson, AZ · County: Pima County · Annual rent: $23,232
Similar home values, sorted by yield — the cheapest way to see if 85748 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85143 | San Tan Valley | AZ | $376,569 | $1,999 | 6.37% | 15.7 | -3.1% |
| 85375 | Sun City West | AZ | $378,565 | $1,970 | 6.24% | 16.0 | -2.6% |
| 85326 | Buckeye | AZ | $372,157 | $1,932 | 6.23% | 16.1 | -1.5% |
| 85208 | Mesa | AZ | $377,973 | $1,943 | 6.17% | 16.2 | -2.6% |
| 85303 | Glendale | AZ | $377,346 | $1,819 | 5.79% | 17.3 | -0.7% |
| 85715 | Tucson | AZ | $380,025 | $1,642 | 5.18% | 19.3 | -2.5% |
| 85008 | Phoenix | AZ | $378,780 | $1,418 | 4.49% | 22.3 | -1.1% |
| 85302 | Glendale | AZ | $381,272 | $1,363 | 4.29% | 23.3 | -2.4% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside