Gross rental yield of 6.06% — ranked #37 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -3.9% | +18.0% |
| Market rent | +2.2% | — |
Metro: Tucson, AZ · County: Pima County · Annual rent: $17,316
Similar home values, sorted by yield — the cheapest way to see if 85746 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85131 | Eloy | AZ | $291,479 | $1,721 | 7.08% | 14.1 | -1.6% |
| 85614 | Green Valley | AZ | $293,606 | $1,621 | 6.62% | 15.1 | -3.1% |
| 85730 | Tucson | AZ | $289,436 | $1,540 | 6.39% | 15.7 | -2.0% |
| 85034 | Phoenix | AZ | $281,956 | $1,392 | 5.93% | 16.9 | +5.3% |
| 86401 | Kingman | AZ | $291,630 | $1,345 | 5.53% | 18.1 | +2.7% |
| 85009 | Phoenix | AZ | $280,225 | $1,182 | 5.06% | 19.8 | -7.0% |
| 85711 | Tucson | AZ | $285,609 | $1,183 | 4.97% | 20.1 | -3.4% |
| 85712 | Tucson | AZ | $284,744 | $1,122 | 4.73% | 21.2 | -3.0% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside