Gross rental yield of 5.51% — ranked #60 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -2.0% | +17.3% |
| Market rent | +3.8% | — |
Metro: Tucson, AZ · County: Pima County · Annual rent: $21,324
Similar home values, sorted by yield — the cheapest way to see if 85742 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85653 | Marana | AZ | $386,583 | $2,204 | 6.84% | 14.6 | -0.9% |
| 85323 | Avondale | AZ | $388,635 | $1,777 | 5.49% | 18.2 | -2.1% |
| 85042 | Phoenix | AZ | $386,432 | $1,691 | 5.25% | 19.0 | -3.0% |
| 85374 | Surprise | AZ | $386,343 | $1,665 | 5.17% | 19.3 | -2.8% |
| 85206 | Mesa | AZ | $384,281 | $1,626 | 5.08% | 19.7 | -0.6% |
| 86040 | Page | AZ | $381,832 | $1,500 | 4.71% | 21.2 | +0.6% |
| 85027 | Phoenix | AZ | $381,691 | $1,449 | 4.55% | 22.0 | -2.6% |
| 85053 | Phoenix | AZ | $381,753 | $1,252 | 3.94% | 25.4 | -2.5% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside